On 26 March more than 150 people had registered for our Jazz‘n’Chess evening on at Westhive Hardturm, making for a lively and groovy atmosphere around the boards. Between smooth jazz tunes and the clatter of chess pieces, the mix of music and strategy turned out to be a surprisingly natural combination.
The casual games session saw a great blend of newcomers and regulars with a blend from ETH, UZH, Westhive and even other chess clubs. It was great to see the music and chess bringing together people from all ages and backgrounds. Plenty of creative (and occasionally questionable) moves were inspired by the drinks and the rhythm in the background. Later in the evening, the blitz tournament brought things to a more competitive note for the 68 players that decided to join, with fast hands, faster decisions in the 5+0 format. In the end Ramona Golsta was most in sync with the music and managed to score a perfect 6/6 winning the tournament. In close proximity were Eduard Cervelli and Ved Bhatawadekar who respectively got second and third place. As always, full results can be found below.
jazznchess.csv
| Rank | Name | Gender | Rating | Points | BH |
|---|---|---|---|---|---|
| 1 | Ramona Golsta | f | 0 | 6.0 | 20.0 |
| 2 | Eduard Cervelli | m | 0 | 5.0 | 27.0 |
| 3 | Ved Bhatawadekar | m | 0 | 5.0 | 22.5 |
| 4 | Daniel Richter | m | 1936 | 5.0 | 21.5 |
| 5 | Deveci Sinan | m | 2002 | 5.0 | 21.0 |
| 6 | owen guo | m | 2200 | 5.0 | 19.5 |
| 7 | Vincent Lou | m | 0 | 5.0 | 19.0 |
| 8 | Brian Lin | m | 1700 | 4.5 | 22.5 |
| 9 | Can Yorukcuoglu | m | 2200 | 4.5 | 19.5 |
| 10 | Evan Quistad | m | 0 | 4.0 | 24.0 |
| 11 | philip olson | m | 0 | 4.0 | 21.5 |
| 12 | menderes eroglu | m | 0 | 4.0 | 21.0 |
| 13 | Maximilian Dück | m | 0 | 4.0 | 20.0 |
| 14 | Aleks Stepancic | m | 1700 | 4.0 | 20.0 |
| 15 | Julian Modanese | m | 0 | 4.0 | 19.5 |
| 16 | Ash Joshi | m | 1600 | 4.0 | 19.5 |
| 17 | Nikolaus Patzelt | m | 0 | 4.0 | 19.0 |
| 18 | Valentino Huang | m | 1200 | 4.0 | 18.0 |
| 19 | Samuel Koovely | m | 800 | 4.0 | 17.0 |
| 20 | Serhii Kr. | m | 1400 | 4.0 | 14.0 |
| 21 | yosuan mendez | m | 0 | 3.5 | 21.5 |
| 22 | Bilgoon kash | m | 1800 | 3.5 | 20.0 |
| 23 | David Wermuth | m | 1700 | 3.5 | 18.5 |
| 24 | Leon Rehling | m | 1500 | 3.5 | 17.0 |
| 25 | Yven Kius | m | 1900 | 3.0 | 26.5 |
| 26 | Alexander Belous | m | 1400 | 3.0 | 22.0 |
| 27 | Boris Ivanov | m | 1600 | 3.0 | 21.0 |
| 28 | jose contreras | m | 1000 | 3.0 | 20.5 |
| 29 | Korbi | m | 2100 | 3.0 | 20.0 |
| 30 | Damian Mandra | m | 0 | 3.0 | 20.0 |
| 31 | Lilo Beyeler | m | 0 | 3.0 | 20.0 |
| 32 | Vlad Ciuleanu | m | 0 | 3.0 | 19.0 |
| 33 | Simon Wetter | m | 1750 | 3.0 | 19.0 |
| 34 | Matteo Carrozza | m | 0 | 3.0 | 18.5 |
| 35 | Sevket Baturay | m | 0 | 3.0 | 18.0 |
| 36 | René Sigrist | m | 0 | 3.0 | 17.5 |
| 37 | Dimitri Prospero | m | 1700 | 3.0 | 17.5 |
| 38 | Noah Meyer | m | 1790 | 3.0 | 17.5 |
| 39 | Eduarda Assuncao | m | 0 | 3.0 | 17.0 |
| 40 | Nael Nesic | m | 0 | 3.0 | 16.5 |
| 41 | Josip Dubravac | m | 1300 | 3.0 | 16.0 |
| 42 | Adham ELshahabi | m | 0 | 3.0 | 15.5 |
| 43 | Adel Destanovic | m | 600 | 3.0 | 12.0 |
| 44 | Federico Guglielmotti | m | 0 | 2.5 | 23.5 |
| 45 | CrazyCwis | m | 0 | 2.5 | 19.0 |
| 46 | Jeremy Massamba | m | 0 | 2.5 | 15.5 |
| 47 | Gebhard Benedikt | m | 0 | 2.5 | 14.0 |
| 48 | Nils Zimmer | m | 1000 | 2.0 | 19.5 |
| 49 | Anton Hensel | m | 1500 | 2.0 | 18.5 |
| 50 | Mert Yaroglu | m | 0 | 2.0 | 18.0 |
| 51 | Samuel Gjuraj | m | 0 | 2.0 | 18.0 |
| 52 | Gabriela Maciak | m | 0 | 2.0 | 17.5 |
| 53 | Anna von Loesch | f | 0 | 2.0 | 16.0 |
| 54 | Luca Beyeler | m | 0 | 2.0 | 16.0 |
| 55 | Atakan Topal | m | 0 | 2.0 | 15.5 |
| 56 | Matthijs Muis | m | 1200 | 2.0 | 15.5 |
| 57 | Mario Malis | m | 1100 | 2.0 | 14.0 |
| 58 | Xeno W. | m | 0 | 2.0 | 14.0 |
| 59 | David Olival Ferreira | m | 0 | 1.5 | 16.5 |
| 60 | Marco Nicolas Cobanera | m | 0 | 1.5 | 16.5 |
| 61 | GM Timon | m | 600 | 1.5 | 13.5 |
| 62 | Anastasia Furrer | m | 0 | 1.5 | 9.5 |
| 63 | mira h | m | 0 | 1.0 | 16.0 |
| 64 | Dario Safa | m | 1100 | 1.0 | 14.0 |
| 65 | Alessia Moz | m | 0 | 1.0 | 14.0 |
| 66 | Lucia Moya-Sans | m | 0 | 1.0 | 13.5 |
| 67 | Daniele Scopece | m | 0 | 1.0 | 13.0 |
| 68 | Lee Napalan | f | 0 | 1.0 | 10.5 |






And of course, we can’t finish without saying: thank you to everyone who joined, and we hope to see you at our next events. Until then, may your moves be sharp and your playlists perfectly in tune with your opening repertoire.