Finally! Our rating system is there! We computed player ratings based on all tournaments from the past two years, a total of around 1700 games. You can now compare your rating with others and see where you stand!
The rest of this post will contain some basic information about the rating system. We will also include some statistics etc. 🙂
First things first, a couple of questions you might have when you see the ratings:
Only players that played at least one tournament in the last year are included on the leaderboard.
Anonymous players are players who only played before the ETH Chess Championship in 2024. Since we did not ask for permission to publish names in the leaderboard before this tournament, we did not include their names.
You have not played a tournament in the last academic year or you did not play after the ETH Chess Championship. If the latter is the case, you can contact us and we will de-anonymize your name on the leaderboard.
You have played less than 12 games in our tournaments. Your rating is therefore considered provisional.
Of course! Just contact us and we will remove your name!
Easy! Just fill in the form on this page: https://schwarzerkonig/rated-game/
Okay, apart from those question, there are a couple more things I want to tell you about the ratings before you can dive into them 🙂
Since players do not play a lot of games, we have to be a bit smarter about our rating system than usual. This means that when deciding on the new rating, our system also looks back and retroactively changes your rating. For example, if the opponent that beat you last time suddenly gains a lot of rating in the new tournament, you will get some rating back as well!
You should only compare your Polyrating with other Polyratings. It is not supposed to mimic any other rating system.
| Rank | Name | Rating | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 1 | Theo Stijve | 2416 | 46 | 4 | 5 |
| 2 | Noah Fecker | 2398 | 14 | 1 | 1 |
| 3 | Joly Julien | 2329 | 13 | 2 | 1 |
| 4 | Olivier Tschopp | 2320 | 19 | 2 | 2 |
| 5 | Vincent Lou | 2254 | 34 | 9 | 1 |
| 6 | Anton Hul | 2238 | 50 | 10 | 6 |
| 7 | Kirill Zaitsev | 2237 | 32 | 7 | 6 |
| 8 | Milko Bakalov | 2051 | 13 | 5 | 3 |
| 9 | Sinan Deveci | 2050 | 25 | 9 | 0 |
| 10 | Michael Bühler | 2050 (?) | 6 | 3 | 0 |
| 11 | Nicolás Piro | 2049 (?) | 4 | 1 | 2 |
| 12 | Subramanian Ramasubramanian | 2045 | 16 | 4 | 1 |
| 13 | Tamerlan Begdullayev | 2045 (?) | 5 | 2 | 2 |
| 14 | Yun Pan | 1992 | 64 | 25 | 6 |
| 15 | Davide Guidobene | 1992 | 8 | 3 | 1 |
| 16 | Marco Pastore | 1988 (?) | 3 | 1 | 3 |
| 17 | Jonas Menzi | 1987 (?) | 5 | 2 | 2 |
| 18 | Gleb Krivovyaz | 1978 (?) | 5 | 4 | 0 |
| 19 | Luca Valsecchi | 1972 (?) | 4 | 1 | 2 |
| 20 | Max Newsome | 1963 | 33 | 15 | 3 |
| 21 | Ruslan Shumilov | 1961 | 10 | 4 | 1 |
| 22 | Hongwei Zheng Shi | 1946 (?) | 5 | 2 | 0 |
| 23 | Yven Kius | 1923 | 18 | 8 | 3 |
| 24 | Philip Christoph | 1921 (?) | 5 | 4 | 0 |
| 25 | Batuhan Iliev | 1917 (?) | 4 | 2 | 1 |
| 26 | Calvin Chiu | 1901 (?) | 5 | 1 | 1 |
| 27 | Evan Quistad | 1896 (?) | 5 | 4 | 0 |
| 28 | Fabian Fong Schmid | 1880 | 9 | 4 | 1 |
| 29 | Chaojie Li | 1861 | 12 | 8 | 4 |
| 30 | Lorenzo Vettor | 1860 | 31 | 14 | 4 |
| 31 | Jasper Dekoninck | 1850 | 15 | 7 | 4 |
| 32 | Amirreza Nikoo | 1847 (?) | 5 | 2 | 0 |
| 33 | Menderes Eroglu | 1846 | 22 | 11 | 3 |
| 34 | Florian Stäuble | 1821 (?) | 4 | 3 | 0 |
| 35 | Philip Olson | 1815 | 16 | 10 | 2 |
| 36 | Ved Bhatawadekar | 1815 (?) | 4 | 3 | 0 |
| 37 | Writabrata Roy | 1809 (?) | 5 | 2 | 0 |
| 38 | Dorian Quelle | 1805 | 33 | 20 | 3 |
| 39 | Menderes eroğlu | 1803 (?) | 7 | 4 | 0 |
| 40 | Marcus Imris | 1790 | 40 | 24 | 4 |
| 41 | Gary Hoppeler | 1784 | 23 | 13 | 2 |
| 42 | Nils Koltzenburg | 1781 | 8 | 7 | 1 |
| 43 | Tom Crossley | 1765 (?) | 4 | 3 | 0 |
| 44 | Max Baharev | 1740 | 8 | 7 | 1 |
| 45 | Ákos Imolay | 1735 (?) | 5 | 2 | 0 |
| 46 | Tim Vaughan-Whitehead | 1714 | 20 | 15 | 1 |
| 47 | Giulio Abreu | 1694 (?) | 4 | 3 | 0 |
| 48 | Mark Shen | 1686 | 14 | 14 | 2 |
| 49 | Federico Guglielmotti | 1678 | 21 | 15 | 1 |
| 50 | Béla Imre Kammermann | 1675 (?) | 4 | 3 | 0 |
| 51 | Anton De Ruig | 1666 | 14 | 11 | 2 |
| 52 | Miguel Orbegozo Rodriguez | 1666 | 9 | 7 | 0 |
| 53 | Jesus Jair Reyes Gutierrez | 1659 | 8 | 6 | 0 |
| 54 | Fabio Rentsch | 1656 (?) | 6 | 5 | 0 |
| 55 | David Olival Ferreira | 1654 | 16 | 10 | 1 |
| 56 | Joly Fabrice | 1645 (?) | 4 | 5 | 0 |
| 57 | Krithik Chockalingam | 1638 | 8 | 6 | 0 |
| 58 | Lawrence Scafuri | 1636 | 9 | 9 | 5 |
| 59 | Michael Schröder | 1633 (?) | 3 | 3 | 1 |
| 60 | Alexandre Terrail | 1629 | 19 | 17 | 3 |
| 61 | Frehner Thomas | 1627 | 11 | 12 | 0 |
| 62 | Geray Memetov | 1624 (?) | 4 | 2 | 0 |
| 63 | Ana Marija Vego | 1621 | 33 | 30 | 4 |
| 64 | Mehmet Arslan | 1588 (?) | 4 | 3 | 0 |
| 65 | Uri Kreitner | 1581 (?) | 2 | 3 | 0 |
| 66 | Alexander Gibbert | 1567 (?) | 5 | 4 | 0 |
| 67 | Asaf Amitai | 1564 | 11 | 12 | 2 |
| 68 | Sander de Haan | 1562 (?) | 2 | 3 | 2 |
| 69 | Giulio Tamburi | 1560 (?) | 3 | 4 | 2 |
| 70 | Onno Riedel | 1555 | 15 | 17 | 1 |
| 71 | David Oort ALonso | 1546 | 7 | 7 | 0 |
| 72 | Noah Meyer | 1545 | 10 | 10 | 0 |
| 73 | Silas Tapernoux | 1544 (?) | 3 | 3 | 1 |
| 74 | Emilio Grandinetti | 1542 | 19 | 23 | 1 |
| 75 | Joshua Mueller | 1533 | 6 | 7 | 1 |
| 76 | Oliver Eggenberger | 1533 (?) | 3 | 4 | 0 |
| 77 | Oliver Rutkowski | 1532 | 12 | 13 | 0 |
| 78 | Stefano Rossi | 1521 | 5 | 7 | 2 |
| 79 | Zoran Dragnic | 1510 | 17 | 22 | 3 |
| 80 | Peter Feller | 1509 | 7 | 7 | 2 |
| 81 | Chris Hartl | 1507 | 8 | 12 | 1 |
| 82 | Néstor Cordero Sanchez | 1502 (?) | 3 | 3 | 1 |
| 83 | Neryvaldo Galvao | 1488 | 23 | 31 | 2 |
| 84 | Giovanni Ottoboni | 1480 | 11 | 17 | 1 |
| 85 | Popovici Liviu Daniel | 1476 (?) | 4 | 5 | 0 |
| 86 | Malik Ibrahim Awad | 1469 | 4 | 7 | 3 |
| 87 | Roy Liu | 1461 (?) | 3 | 6 | 0 |
| 88 | Tetsu Guadagni | 1460 (?) | 3 | 4 | 0 |
| 89 | Luis felipe prates cattelan | 1453 | 8 | 6 | 0 |
| 90 | Benedict Himp | 1450 (?) | 2 | 5 | 0 |
| 91 | Fernando Giraudo | 1448 (?) | 3 | 4 | 0 |
| 92 | Isabel Andrea Almasan | 1447 (?) | 3 | 4 | 0 |
| 93 | Pablo Petersen | 1446 (?) | 2 | 4 | 1 |
| 94 | Martin Soldani | 1435 | 9 | 12 | 0 |
| 95 | Vlad Ciuleanu | 1424 | 7 | 8 | 0 |
| 96 | Igor pradhan | 1421 (?) | 2 | 2 | 0 |
| 97 | Yunes mouhib | 1412 (?) | 3 | 2 | 1 |
| 98 | Mirco Paul | 1408 | 8 | 14 | 0 |
| 99 | Orion Kiser | 1400 (?) | 3 | 3 | 1 |
| 100 | Ziya teleti | 1398 (?) | 3 | 4 | 0 |
| 101 | Ricard Pozo Guti | 1391 (?) | 2 | 5 | 0 |
| 102 | Raffaele Lanini | 1390 | 5 | 9 | 2 |
| 103 | Konstantinos Kiori | 1383 (?) | 3 | 4 | 0 |
| 104 | Ilia Moghayer | 1378 (?) | 2 | 4 | 1 |
| 105 | Yann Spillmann | 1377 | 16 | 31 | 3 |
| 106 | Nahin Kahn | 1375 (?) | 3 | 3 | 0 |
| 107 | Nahin Khan | 1371 | 11 | 15 | 0 |
| 108 | Younes Mouhib | 1371 | 7 | 14 | 0 |
| 109 | Mikel Escartin Lindner | 1371 (?) | 3 | 4 | 0 |
| 110 | Florian Landis | 1366 | 4 | 9 | 0 |
| 111 | Andreas Buchheit | 1365 (?) | 3 | 3 | 1 |
| 112 | Huaiqian Liu | 1353 (?) | 2 | 6 | 1 |
| 113 | Timo Rurack | 1352 (?) | 3 | 4 | 0 |
| 114 | Lorenzo Benedetti | 1350 | 4 | 8 | 1 |
| 115 | Leopold Reigl | 1335 | 7 | 13 | 2 |
| 116 | Julien Delattre | 1332 (?) | 1 | 4 | 1 |
| 117 | Ahmad Mahmood | 1329 | 15 | 23 | 4 |
| 118 | Gabriela Maciak | 1329 (?) | 3 | 6 | 0 |
| 119 | Arthur Colombini Gusmao | 1306 (?) | 2 | 5 | 0 |
| 120 | Rushil Chinnakaveti | 1300 (?) | 3 | 4 | 0 |
| 121 | Christoph Ribbe | 1289 (?) | 3 | 4 | 0 |
| 122 | Karina Begdullayeva | 1286 (?) | 2 | 6 | 0 |
| 123 | Diana Begdullayeva | 1285 (?) | 2 | 7 | 0 |
| 124 | Matthias Ramsauer | 1283 (?) | 3 | 4 | 0 |
| 125 | Noé Stammbach | 1244 | 4 | 14 | 1 |
| 126 | Alessandro bifulco | 1237 (?) | 2 | 5 | 0 |
| 127 | Laura Alilovic | 1236 | 7 | 17 | 0 |
| 128 | Manthan Gadhia | 1236 (?) | 3 | 4 | 0 |
| 129 | Alex Savca | 1222 (?) | 2 | 5 | 0 |
| 130 | Fabian Egger | 1222 (?) | 1 | 5 | 1 |
| 131 | Nicolas Bickel | 1208 (?) | 2 | 5 | 0 |
| 132 | Aurèle Huillet | 1206 | 4 | 11 | 0 |
| 133 | Philippe Walcher | 1206 (?) | 1 | 5 | 1 |
| 134 | Michiel Swerts | 1172 (?) | 1 | 2 | 0 |
| 135 | Robin Rudin | 1163 (?) | 2 | 4 | 1 |
| 136 | Tom Claikens | 1093 (?) | 1 | 5 | 0 |
| 137 | Merlin Weiss | 1075 (?) | 2 | 5 | 0 |
| 138 | Magnus Angehrn | 1057 (?) | 2 | 5 | 0 |
| 139 | Lukas Kaldune | 1022 (?) | 1 | 5 | 1 |
| 140 | Marvin Winzap | 999 (?) | 1 | 5 | 0 |
| 141 | Maximilian Kalcher | 977 (?) | 1 | 5 | 0 |
| 142 | Lenny Schürch | 914 (?) | 0 | 5 | 0 |
| 143 | Emanuel Frank | 848 | 2 | 11 | 0 |
| 144 | Julius Diem | 841 (?) | 0 | 7 | 0 |
| 145 | Muhammad Sharjeel | 743 (?) | 0 | 6 | 0 |
| 146 | benjamin dropmann | 604 (?) | 0 | 7 | 0 |
A (small) analysis of the ratings