Finally! Our rating system is there! We computed player ratings based on all tournaments from the past two years, a total of around 1700 games. You can now compare your rating with others and see where you stand!
The rest of this post will contain some basic information about the rating system. We will also include some statistics etc. 🙂
First things first, a couple of questions you might have when you see the ratings:
Only players that played at least one tournament in the last year are included on the leaderboard.
Anonymous players are players who only played before the ETH Chess Championship in 2024. Since we did not ask for permission to publish names in the leaderboard before this tournament, we did not include their names.
You have not played a tournament in the last academic year or you did not play after the ETH Chess Championship. If the latter is the case, you can contact us and we will de-anonymize your name on the leaderboard.
You have played less than 12 games in our tournaments. Your rating is therefore considered provisional.
Of course! Just contact us and we will remove your name!
Easy! Just fill in the form on this page: https://schwarzerkonig/rated-game/
Okay, apart from those question, there are a couple more things I want to tell you about the ratings before you can dive into them 🙂
Since players do not play a lot of games, we have to be a bit smarter about our rating system than usual. This means that when deciding on the new rating, our system also looks back and retroactively changes your rating. For example, if the opponent that beat you last time suddenly gains a lot of rating in the new tournament, you will get some rating back as well!
You should only compare your Polyrating with other Polyratings. It is not supposed to mimic any other rating system.
| Rank | Name | Rating | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 1 | Noah Fecker | 2340 | 14 | 1 | 1 |
| 2 | Nidal Hevi Oğur | 2293 (?) | 7 | 0 | 0 |
| 3 | Olivier Tschopp | 2255 | 24 | 2 | 4 |
| 4 | Vincent Lou | 2205 | 34 | 9 | 1 |
| 5 | Kirill Zaitsev | 2198 | 32 | 7 | 6 |
| 6 | Amirali Delavari | 2119 (?) | 6 | 1 | 0 |
| 7 | owen guo | 2071 (?) | 6 | 0 | 1 |
| 8 | Aleksandrs Saveljevs | 2037 (?) | 5 | 1 | 1 |
| 9 | Márk Süket | 2023 (?) | 4 | 1 | 2 |
| 10 | Nicolás Piro | 2017 (?) | 4 | 1 | 2 |
| 11 | Milko Bakalov | 2015 | 13 | 5 | 3 |
| 12 | Guo bo kai owen | 1984 (?) | 5 | 1 | 1 |
| 13 | Sinan Deveci | 1976 | 29 | 11 | 1 |
| 14 | Davide Guidobene | 1967 | 8 | 3 | 1 |
| 15 | Yun Pan | 1950 | 68 | 28 | 6 |
| 16 | Max Newsome | 1932 | 38 | 17 | 3 |
| 17 | Yven Kius | 1898 | 28 | 12 | 3 |
| 18 | Claudio Boegli | 1878 (?) | 3 | 2 | 2 |
| 19 | Alex Meili | 1878 (?) | 3 | 2 | 2 |
| 20 | Calvin Chiu | 1877 | 9 | 2 | 3 |
| 21 | Philip Olson | 1874 | 22 | 10 | 3 |
| 22 | Lorenzo Vettor | 1872 | 41 | 18 | 4 |
| 23 | Florian Stäuble | 1863 | 9 | 5 | 0 |
| 24 | Jair Gutierrez Reyes | 1852 (?) | 4 | 3 | 0 |
| 25 | Batuhan Iliev | 1849 (?) | 4 | 2 | 1 |
| 26 | Hongwei Zheng | 1811 | 14 | 8 | 1 |
| 27 | Writabrata Roy | 1793 (?) | 5 | 2 | 0 |
| 28 | Dimitri Skikos | 1781 (?) | 5 | 2 | 0 |
| 29 | Maywand Akhtari | 1775 (?) | 5 | 2 | 0 |
| 30 | Ved Bhatawadekar | 1773 | 8 | 6 | 0 |
| 31 | Ramona Golsta | 1764 | 7 | 5 | 2 |
| 32 | Dorian Quelle | 1741 | 36 | 24 | 3 |
| 33 | Johannes Reiner | 1736 (?) | 4 | 1 | 2 |
| 34 | Hongwei Zheng Shi | 1734 | 9 | 5 | 0 |
| 35 | Federico Guglielmotti | 1705 | 32 | 21 | 5 |
| 36 | Lawrence Scafuri | 1704 | 20 | 14 | 10 |
| 37 | Peter Mukovskiy | 1703 (?) | 5 | 2 | 0 |
| 38 | Máté Süket | 1671 | 8 | 5 | 1 |
| 39 | Pavlos Stoll | 1668 (?) | 3 | 2 | 2 |
| 40 | Julien Delattre | 1644 | 8 | 8 | 4 |
| 41 | Giulio Abreu | 1635 (?) | 4 | 3 | 0 |
| 42 | Jesus Jair Reyes Gutierrez | 1632 | 15 | 13 | 0 |
| 43 | Vid Bhatawabekar | 1629 (?) | 3 | 3 | 0 |
| 44 | Luis Felipe Cattelan | 1619 (?) | 4 | 3 | 0 |
| 45 | Ana Marija Vego | 1609 | 37 | 33 | 4 |
| 46 | Krithik Chockalingam | 1591 | 8 | 6 | 0 |
| 47 | Julian Modanese | 1584 (?) | 4 | 3 | 0 |
| 48 | Benedikt Gebhard | 1575 (?) | 3 | 4 | 0 |
| 49 | Frehner Thomas | 1572 | 14 | 16 | 0 |
| 50 | Igor pradhan | 1571 (?) | 6 | 5 | 0 |
| 51 | Lubin Lee | 1560 (?) | 2 | 2 | 3 |
| 52 | Simon von Siebenthal | 1556 | 7 | 7 | 0 |
| 53 | Onno Riedel | 1550 | 19 | 20 | 1 |
| 54 | Gabrielmario Tavini | 1543 (?) | 3 | 4 | 0 |
| 55 | Mehmet Arslan | 1534 (?) | 4 | 3 | 0 |
| 56 | Denis Hallulli | 1533 (?) | 4 | 4 | 0 |
| 57 | Uri Kreitner | 1530 (?) | 2 | 3 | 0 |
| 58 | Mert Yaroglu | 1525 (?) | 2 | 3 | 2 |
| 59 | Luwai Appels | 1516 | 6 | 6 | 2 |
| 60 | Raghu Raman Ravi | 1515 | 8 | 8 | 0 |
| 61 | Silas Tapernoux | 1507 (?) | 3 | 3 | 1 |
| 62 | Tom Crossley | 1500 | 7 | 7 | 0 |
| 63 | Marcell Gabor Meszaros | 1500 | 6 | 7 | 1 |
| 64 | Jorin Strahl | 1497 | 8 | 11 | 2 |
| 65 | Zoran Dragnic | 1491 | 17 | 22 | 3 |
| 66 | Fabian Schmid | 1491 (?) | 3 | 4 | 0 |
| 67 | Neryvaldo Galvao | 1484 | 26 | 35 | 2 |
| 68 | Chris Hartl | 1482 | 8 | 12 | 1 |
| 69 | Sander de Haan | 1476 (?) | 2 | 3 | 2 |
| 70 | Santiago Llobell Bartret | 1468 (?) | 3 | 3 | 1 |
| 71 | Matteo Carrozza | 1466 | 6 | 7 | 1 |
| 72 | Giovanni Ottoboni | 1451 | 14 | 21 | 1 |
| 73 | Boris Ivanov | 1444 (?) | 3 | 4 | 0 |
| 74 | Alex | 1440 (?) | 3 | 3 | 0 |
| 75 | Béla Imre Kammermann | 1432 | 7 | 7 | 0 |
| 76 | Luis felipe prates cattelan | 1421 | 10 | 9 | 2 |
| 77 | Bryan Antony | 1419 (?) | 3 | 4 | 0 |
| 78 | Ashutosh Chennamangalam | 1412 (?) | 3 | 3 | 1 |
| 79 | Pablo Petersen | 1399 | 5 | 7 | 1 |
| 80 | Viktor Heitmann | 1397 (?) | 3 | 4 | 0 |
| 81 | Brian Lin | 1395 | 7 | 7 | 0 |
| 82 | Vlad Ciuleanu | 1385 | 7 | 8 | 0 |
| 83 | Christoph Ribbe | 1381 | 5 | 6 | 3 |
| 84 | Nahin Kahn | 1376 (?) | 3 | 3 | 0 |
| 85 | Felix Kloer | 1366 (?) | 3 | 4 | 0 |
| 86 | Isabel Andrea Almasan | 1361 (?) | 3 | 4 | 0 |
| 87 | Benedikt Leonard Stefan Gebhard | 1359 (?) | 3 | 4 | 0 |
| 88 | Andreas Buchheit | 1354 (?) | 3 | 3 | 1 |
| 89 | Laurent Zheng | 1353 | 5 | 8 | 0 |
| 90 | Younes Mouhib | 1352 | 7 | 14 | 0 |
| 91 | Ilia Moghayer | 1348 (?) | 2 | 4 | 1 |
| 92 | Benedikt Hemp | 1338 (?) | 3 | 4 | 0 |
| 93 | Ferenc Süket | 1330 (?) | 3 | 4 | 0 |
| 94 | Ricard Pozo Guti | 1322 (?) | 2 | 5 | 0 |
| 95 | Leopold Reigl | 1320 | 7 | 13 | 2 |
| 96 | David Wermuth | 1320 (?) | 2 | 5 | 0 |
| 97 | Konstantinos Kiori | 1312 (?) | 3 | 4 | 0 |
| 98 | Martin Soldani | 1303 | 12 | 22 | 1 |
| 99 | Adela Ioana Popon | 1299 | 6 | 8 | 0 |
| 100 | Ilie-Daniel Apostol | 1299 | 5 | 8 | 0 |
| 101 | Rhea Fischer | 1298 (?) | 3 | 4 | 0 |
| 102 | Alessandro Müller | 1297 (?) | 2 | 4 | 1 |
| 103 | Samuel Jenny | 1276 (?) | 3 | 4 | 0 |
| 104 | Jonas Tibisch | 1274 (?) | 3 | 4 | 0 |
| 105 | Julius Wendland | 1266 (?) | 2 | 5 | 0 |
| 106 | Daniele Bellezza | 1259 (?) | 2 | 5 | 0 |
| 107 | Georgios Vlachakis | 1253 (?) | 2 | 5 | 0 |
| 108 | Ziya teleti | 1252 | 7 | 13 | 0 |
| 109 | Aurele Delvart | 1236 (?) | 3 | 4 | 0 |
| 110 | Eduarda Assuncao | 1228 | 3 | 10 | 0 |
| 111 | Anton Hensel | 1219 (?) | 2 | 5 | 0 |
| 112 | Manthan Gadhia | 1205 (?) | 3 | 4 | 0 |
| 113 | Philippe Walcher | 1180 (?) | 1 | 5 | 1 |
| 114 | Fabian Egger | 1168 (?) | 1 | 5 | 1 |
| 115 | Ruslan Pichuk | 1161 (?) | 2 | 4 | 0 |
| 116 | Alex Savca | 1160 (?) | 2 | 5 | 0 |
| 117 | Giorgos Zachariou | 1148 (?) | 2 | 5 | 0 |
| 118 | Robin Rudin | 1146 (?) | 2 | 4 | 1 |
| 119 | Ralph Romero Müller | 1062 (?) | 2 | 5 | 0 |
| 120 | Merlin Weiss | 1059 (?) | 2 | 5 | 0 |
| 121 | Lukas Kaldune | 1059 | 4 | 9 | 1 |
| 122 | Nereida Rupp Aspioti | 996 (?) | 1 | 5 | 1 |
| 123 | Anthony Schwarz | 994 (?) | 2 | 5 | 0 |
| 124 | Anna von Loesch | 974 (?) | 2 | 5 | 0 |
| 125 | Joshua Gao | 941 (?) | 2 | 5 | 0 |
| 126 | Lenny Schürch | 900 (?) | 0 | 5 | 0 |
| 127 | Tudor-Stefan Magirescu | 885 (?) | 0 | 6 | 0 |
| 128 | Finn-Moritz Heller | 853 (?) | 0 | 6 | 0 |
| 129 | Emanuel Frank | 832 | 2 | 11 | 0 |
| 130 | Sarah Morach | 821 (?) | 0 | 6 | 0 |
| 131 | Akif Yildiz | 821 (?) | 1 | 6 | 0 |
| 132 | benjamin dropmann | 596 (?) | 0 | 7 | 0 |
A (small) analysis of the ratings