Finally! Our rating system is there! We computed player ratings based on all tournaments from the past two years, a total of around 1700 games. You can now compare your rating with others and see where you stand!
The rest of this post will contain some basic information about the rating system. We will also include some statistics etc. 🙂
First things first, a couple of questions you might have when you see the ratings:
Only players that played at least one tournament in the last year are included on the leaderboard.
Anonymous players are players who only played before the ETH Chess Championship in 2024. Since we did not ask for permission to publish names in the leaderboard before this tournament, we did not include their names.
You have not played a tournament in the last academic year or you did not play after the ETH Chess Championship. If the latter is the case, you can contact us and we will de-anonymize your name on the leaderboard.
You have played less than 12 games in our tournaments. Your rating is therefore considered provisional.
Of course! Just contact us and we will remove your name!
Easy! Just fill in the form on this page: https://schwarzerkonig/rated-game/
Okay, apart from those question, there are a couple more things I want to tell you about the ratings before you can dive into them 🙂
Since players do not play a lot of games, we have to be a bit smarter about our rating system than usual. This means that when deciding on the new rating, our system also looks back and retroactively changes your rating. For example, if the opponent that beat you last time suddenly gains a lot of rating in the new tournament, you will get some rating back as well!
You should only compare your Polyrating with other Polyratings. It is not supposed to mimic any other rating system.
Rank | Name | Rating | Wins | Losses | Draws |
---|---|---|---|---|---|
1 | Theo Stijve | 2383 | 38 | 3 | 5 |
2 | Olivier Tschopp | 2376 (?) | 7 | 0 | 0 |
3 | Joly Julien | 2297 (?) | 6 | 0 | 1 |
4 | Kirill Zaitsev | 2249 | 27 | 5 | 6 |
5 | Anton Hul | 2233 | 44 | 8 | 5 |
6 | Vincent Lou | 2218 | 22 | 5 | 1 |
7 | Mateo Rodriguez Polo | 2168 | 21 | 6 | 2 |
8 | Matej Jusup | 2154 | 22 | 6 | 2 |
9 | Mustafa Batuhan Iliev | 2137 | 26 | 7 | 3 |
10 | Vincent Christien | 2121 | 16 | 4 | 3 |
11 | Pau Juan Bartroli | 2092 (?) | 6 | 3 | 0 |
12 | Subramanian Ramasubramanian | 2082 | 16 | 4 | 1 |
13 | Max Newsome | 2078 | 20 | 7 | 1 |
14 | Milko Bakalov | 2060 | 8 | 3 | 3 |
15 | Yun Pan | 2034 | 55 | 20 | 4 |
16 | Alp Hidiroglu | 2028 (?) | 4 | 1 | 2 |
17 | Marco Pastore | 2027 (?) | 3 | 1 | 3 |
18 | Thomas Allard | 2010 | 14 | 7 | 2 |
19 | Yven Kius | 1996 | 13 | 5 | 3 |
20 | Markus Fasching | 1981 | 20 | 9 | 2 |
21 | Michael Zeller | 1978 (?) | 5 | 2 | 2 |
22 | Cledion Lika | 1965 (?) | 4 | 3 | 0 |
23 | Max Baharev | 1942 (?) | 5 | 2 | 0 |
24 | Anton Künzi | 1936 | 19 | 11 | 2 |
25 | Menderes Eroglu | 1936 | 15 | 4 | 1 |
26 | Chaojie Li | 1920 | 8 | 4 | 3 |
27 | Philip Olson | 1909 | 13 | 6 | 2 |
28 | Jan Selinga | 1908 | 9 | 4 | 0 |
29 | Fabian Fong Schmid | 1893 | 9 | 4 | 1 |
30 | Amirreza Nikoo | 1893 (?) | 5 | 2 | 0 |
31 | Ritvik Radhakrishnan | 1873 | 17 | 10 | 3 |
32 | Florian Stäuble | 1862 (?) | 4 | 3 | 0 |
33 | Jasper Dekoninck | 1850 | 12 | 6 | 1 |
34 | Giacomo Colombo | 1842 | 36 | 20 | 3 |
35 | Ruslan Shumilov | 1834 (?) | 5 | 3 | 0 |
36 | Hongwei Zheng | 1833 | 10 | 6 | 0 |
37 | Menderes eroğlu | 1826 (?) | 7 | 4 | 0 |
38 | Dorian Quelle | 1823 | 29 | 17 | 3 |
39 | Marcus Imris | 1792 | 40 | 24 | 4 |
40 | Tarek Souissi | 1785 | 8 | 5 | 1 |
41 | Anna Adzic | 1784 | 18 | 11 | 2 |
42 | Amit Sant | 1763 (?) | 4 | 3 | 0 |
43 | Ákos Imolay | 1762 (?) | 5 | 2 | 0 |
44 | Alessandro Bruno | 1760 (?) | 5 | 4 | 0 |
45 | Anselm Schönbächler | 1739 (?) | 5 | 3 | 1 |
46 | Maximilian von Willich | 1734 (?) | 7 | 4 | 0 |
47 | Krithik Chockalingam | 1727 (?) | 4 | 3 | 0 |
48 | Flurin Yenigün | 1723 (?) | 4 | 3 | 0 |
49 | Mark Shen | 1710 | 10 | 10 | 1 |
50 | Anton De Ruig | 1694 | 10 | 7 | 1 |
51 | Popovici Daniel | 1691 (?) | 4 | 2 | 1 |
52 | Federico Guglielmotti | 1683 | 12 | 8 | 1 |
53 | Fionn Smith | 1682 | 17 | 13 | 2 |
54 | Alexandre Terrail | 1674 | 15 | 12 | 3 |
55 | Fabio Rentsch | 1668 (?) | 6 | 5 | 0 |
56 | David Olival Ferreira | 1655 | 16 | 10 | 1 |
57 | Miguel Orbegozo Rodriguez | 1655 | 9 | 7 | 0 |
58 | Michael Schröder | 1654 (?) | 3 | 3 | 1 |
59 | Ana Marija Vego | 1648 | 29 | 26 | 3 |
60 | Frehner Thomas | 1645 | 11 | 12 | 0 |
61 | Yasin Yuece | 1640 (?) | 5 | 4 | 0 |
62 | Daniel Richter | 1639 (?) | 4 | 3 | 0 |
63 | Federico Arangath | 1637 | 7 | 6 | 1 |
64 | Lukas Lewark | 1627 (?) | 4 | 4 | 1 |
65 | Christoph Campora | 1624 | 6 | 6 | 2 |
66 | Geray Memetov | 1615 (?) | 4 | 2 | 0 |
67 | Michael Klein | 1590 (?) | 3 | 3 | 1 |
68 | Jonas He | 1581 | 11 | 9 | 1 |
69 | Asaf Amitai | 1577 | 11 | 12 | 2 |
70 | Robert Jahnke | 1572 (?) | 2 | 2 | 3 |
71 | Felix Philipp | 1566 (?) | 5 | 4 | 0 |
72 | Guohong Zhang | 1566 (?) | 3 | 4 | 0 |
73 | Onno Riedel | 1562 | 13 | 14 | 1 |
74 | Jesus Jair Reyes Gutierrez | 1559 (?) | 4 | 3 | 0 |
75 | Elia Steinfeld | 1558 | 13 | 10 | 2 |
76 | David Oort ALonso | 1553 | 7 | 7 | 0 |
77 | Noah Meyer | 1551 | 10 | 10 | 0 |
78 | Emilio Grandinetti | 1550 | 15 | 18 | 1 |
79 | Mert Unsal | 1541 | 7 | 7 | 0 |
80 | Dan Tecu | 1539 (?) | 4 | 4 | 1 |
81 | Vladislav Koshelev | 1538 | 17 | 17 | 0 |
82 | Joshua Mueller | 1536 | 6 | 7 | 1 |
83 | Oliver Lucas Eggenberger | 1534 (?) | 3 | 3 | 1 |
84 | Darius Mathis | 1533 | 12 | 18 | 0 |
85 | Stefano Rossi | 1533 | 5 | 7 | 2 |
86 | Luis felipe prates cattelan | 1531 (?) | 5 | 2 | 0 |
87 | Jacopo Bottoni | 1521 | 9 | 9 | 2 |
88 | Pau Gallardo | 1516 (?) | 4 | 5 | 0 |
89 | Oliver Eggenberger | 1514 (?) | 3 | 4 | 0 |
90 | Néstor Cordero Sanchez | 1513 (?) | 3 | 3 | 1 |
91 | Peter Feller | 1511 | 7 | 7 | 2 |
92 | Maywand Akthari | 1508 (?) | 3 | 4 | 0 |
93 | Zoran Dragnic | 1507 | 11 | 14 | 2 |
94 | Lorenzo Brini | 1504 (?) | 3 | 3 | 1 |
95 | Alexander Meili | 1501 | 6 | 7 | 1 |
96 | Tetsu Guadagni | 1498 (?) | 3 | 4 | 0 |
97 | Malik Ibrahim Awad | 1496 | 4 | 7 | 3 |
98 | Jorin Strahl | 1495 | 5 | 7 | 2 |
99 | Massimiliano Scarpa | 1492 (?) | 5 | 5 | 1 |
100 | Kenny Lay | 1489 | 13 | 15 | 0 |
101 | Selim Bucher | 1486 (?) | 3 | 4 | 0 |
102 | Lorenzo Benedetti | 1482 (?) | 3 | 3 | 1 |
103 | Ramon Alhambra | 1480 | 16 | 16 | 3 |
104 | Javier Alego | 1478 (?) | 4 | 5 | 0 |
105 | Andreas Spanopoulos | 1475 | 8 | 8 | 0 |
106 | Chris Hartl | 1468 | 5 | 9 | 0 |
107 | Parth Kothari | 1464 (?) | 4 | 5 | 0 |
108 | Valters Jēkabs Zakrevskis | 1462 (?) | 3 | 6 | 0 |
109 | Fernando Giraudo | 1462 (?) | 3 | 4 | 0 |
110 | Benedict Himp | 1459 (?) | 2 | 5 | 0 |
111 | Oliver Rutkowski | 1456 | 8 | 8 | 0 |
112 | Ioan Popescu | 1444 (?) | 2 | 4 | 0 |
113 | Matteo Zuber | 1443 (?) | 2 | 5 | 0 |
114 | Mert Ünsal | 1442 (?) | 3 | 3 | 1 |
115 | Hardik Shah | 1434 (?) | 3 | 5 | 1 |
116 | Joshua Müller | 1433 | 13 | 21 | 1 |
117 | Joshua Dreier | 1429 | 6 | 8 | 0 |
118 | Igor pradhan | 1427 (?) | 2 | 2 | 0 |
119 | Martin Soldani | 1423 | 9 | 12 | 0 |
120 | Kevin Wu | 1415 | 23 | 28 | 0 |
121 | Yunes mouhib | 1415 (?) | 3 | 2 | 1 |
122 | Neryvaldo Galvao | 1404 | 14 | 18 | 1 |
123 | Brunel Altabba | 1398 | 6 | 8 | 1 |
124 | Luka Vego | 1397 (?) | 3 | 4 | 0 |
125 | Orion Kiser | 1396 (?) | 3 | 3 | 1 |
126 | Mirco Paul | 1395 | 7 | 9 | 0 |
127 | Yann Spillmann | 1385 | 14 | 26 | 2 |
128 | Alexander Martinez Ciani | 1385 | 10 | 12 | 2 |
129 | Nahin Khan | 1380 | 11 | 15 | 0 |
130 | Max Hürlimann | 1369 (?) | 2 | 5 | 0 |
131 | Mikel Escartin Lindner | 1361 (?) | 3 | 4 | 0 |
132 | Paschoud Jérôme | 1360 | 5 | 9 | 0 |
133 | Christopher Narayanan | 1350 | 6 | 10 | 0 |
134 | Timo Rurack | 1341 (?) | 3 | 4 | 0 |
135 | Alexandre Nozadze | 1326 | 9 | 13 | 1 |
136 | Ahmad Mahmood | 1321 | 15 | 23 | 4 |
137 | Gennaro Tetsu Guadagni | 1314 | 5 | 9 | 0 |
138 | Arthur Colombini Gusmao | 1310 (?) | 2 | 5 | 0 |
139 | Rushil Chinnakaveti | 1304 (?) | 3 | 4 | 0 |
140 | Giorgs Cechladze | 1303 | 6 | 12 | 3 |
141 | Juan Garcia Amboage | 1294 | 5 | 10 | 1 |
142 | Christoph Ribbe | 1288 (?) | 3 | 4 | 0 |
143 | Matthias Ramsauer | 1285 (?) | 3 | 4 | 0 |
144 | Shrey Mittal | 1281 (?) | 4 | 5 | 0 |
145 | Doan Dai Nguyen | 1251 (?) | 2 | 6 | 0 |
146 | Alessandro bifulco | 1239 (?) | 2 | 5 | 0 |
147 | Noé Stammbach | 1225 | 3 | 10 | 0 |
148 | Nicola Kong | 1222 | 9 | 24 | 1 |
149 | Nicolas Bickel | 1218 (?) | 2 | 5 | 0 |
150 | Osman Yasar | 1213 (?) | 2 | 5 | 0 |
151 | Aurèle Huillet | 1211 | 4 | 11 | 0 |
152 | Florian Landis | 1206 (?) | 2 | 5 | 0 |
153 | Jan Hirth | 1199 (?) | 2 | 3 | 0 |
154 | Vijay Deshmukh | 1187 (?) | 2 | 7 | 1 |
155 | Sebastian Pfaff | 1171 (?) | 2 | 4 | 0 |
156 | Michele Dalle Rive | 1168 (?) | 1 | 5 | 0 |
157 | Peter Karoly | 1149 (?) | 1 | 6 | 1 |
158 | Dario Monopoli | 1148 | 4 | 16 | 1 |
159 | Denis Gadient | 1143 (?) | 1 | 3 | 0 |
160 | Rainer Büchi | 1139 (?) | 1 | 6 | 0 |
161 | Fred Damberger | 1119 (?) | 1 | 6 | 0 |
162 | Joscha Rotzer | 1110 (?) | 0 | 4 | 1 |
163 | Timosh Rueff | 1107 (?) | 1 | 3 | 0 |
164 | Tom Claikens | 1106 (?) | 1 | 5 | 0 |
165 | Michiel Swerts | 1101 (?) | 1 | 2 | 0 |
166 | Magnus Angehrn | 1060 (?) | 2 | 5 | 0 |
167 | Kilian | 1014 (?) | 0 | 2 | 0 |
168 | Auguste Darracq Paries | 1004 (?) | 1 | 6 | 0 |
169 | Marvin Winzap | 992 (?) | 1 | 5 | 0 |
170 | Maximilian Kalcher | 985 (?) | 1 | 5 | 0 |
171 | Alessio Rimoldi | 961 (?) | 0 | 5 | 0 |
172 | Felix Boltes | 951 (?) | 0 | 3 | 1 |
173 | Edwin Albrecht | 947 (?) | 0 | 3 | 1 |
174 | Victor Böttchen | 918 (?) | 1 | 5 | 0 |
175 | Julius Diem | 804 (?) | 0 | 7 | 0 |
176 | Emanuel Frank | 798 (?) | 0 | 6 | 0 |
177 | Muhammad Sharjeel | 746 (?) | 0 | 6 | 0 |
178 | Nicolò Massari | 704 (?) | 0 | 7 | 0 |
A (small) analysis of the ratings


