Finally! Our rating system is there! We computed player ratings based on all tournaments from the past two years, a total of around 1700 games. You can now compare your rating with others and see where you stand!
The rest of this post will contain some basic information about the rating system. We will also include some statistics etc. 🙂
First things first, a couple of questions you might have when you see the ratings:
Only players that played at least one tournament in the last year are included on the leaderboard.
Anonymous players are players who only played before the ETH Chess Championship in 2024. Since we did not ask for permission to publish names in the leaderboard before this tournament, we did not include their names.
You have not played a tournament in the last academic year or you did not play after the ETH Chess Championship. If the latter is the case, you can contact us and we will de-anonymize your name on the leaderboard.
You have played less than 12 games in our tournaments. Your rating is therefore considered provisional.
Of course! Just contact us and we will remove your name!
Easy! Just fill in the form on this page: https://schwarzerkonig/rated-game/
Okay, apart from those question, there are a couple more things I want to tell you about the ratings before you can dive into them 🙂
Since players do not play a lot of games, we have to be a bit smarter about our rating system than usual. This means that when deciding on the new rating, our system also looks back and retroactively changes your rating. For example, if the opponent that beat you last time suddenly gains a lot of rating in the new tournament, you will get some rating back as well!
You should only compare your Polyrating with other Polyratings. It is not supposed to mimic any other rating system.
Rank | Name | Rating | Wins | Losses | Draws |
---|---|---|---|---|---|
1 | Theo Stijve | 2418 | 46 | 4 | 5 |
2 | Joly Julien | 2331 | 13 | 2 | 1 |
3 | Olivier Tschopp | 2309 | 14 | 2 | 0 |
4 | Vincent Lou | 2275 | 29 | 7 | 1 |
5 | Kirill Zaitsev | 2238 | 27 | 5 | 6 |
6 | Anton Hul | 2237 | 50 | 10 | 6 |
7 | Mateo Rodriguez Polo | 2178 | 21 | 6 | 2 |
8 | Matej Jusup | 2166 | 22 | 6 | 2 |
9 | Michael Bühler | 2055 (?) | 6 | 3 | 0 |
10 | Milko Bakalov | 2053 | 8 | 3 | 3 |
11 | Sinan Deveci | 2051 | 25 | 9 | 0 |
12 | Tamerlan Begdullayev | 2046 (?) | 5 | 2 | 2 |
13 | Subramanian Ramasubramanian | 2044 | 16 | 4 | 1 |
14 | Alp Hidiroglu | 2013 (?) | 4 | 1 | 2 |
15 | Thomas Allard | 2008 | 14 | 7 | 2 |
16 | Yun Pan | 1992 | 64 | 25 | 6 |
17 | Jonas Menzi | 1989 (?) | 5 | 2 | 2 |
18 | Marco Pastore | 1986 (?) | 3 | 1 | 3 |
19 | Gleb Krivovyaz | 1979 (?) | 5 | 4 | 0 |
20 | Luca Valsecchi | 1978 (?) | 4 | 1 | 2 |
21 | Max Newsome | 1967 | 29 | 13 | 2 |
22 | Ruslan Shumilov | 1963 | 10 | 4 | 1 |
23 | Cledion Lika | 1959 (?) | 4 | 3 | 0 |
24 | Yven Kius | 1924 | 18 | 8 | 3 |
25 | Philip Christoph | 1924 (?) | 5 | 4 | 0 |
26 | Jan Selinga | 1902 | 9 | 4 | 0 |
27 | Evan Quistad | 1898 (?) | 5 | 4 | 0 |
28 | Ritvik Radhakrishnan | 1882 | 17 | 10 | 3 |
29 | Fabian Fong Schmid | 1877 | 9 | 4 | 1 |
30 | Chaojie Li | 1863 | 12 | 8 | 4 |
31 | Jasper Dekoninck | 1851 | 15 | 7 | 4 |
32 | Menderes Eroglu | 1846 | 22 | 11 | 3 |
33 | Giacomo Colombo | 1845 | 36 | 20 | 3 |
34 | Amirreza Nikoo | 1844 (?) | 5 | 2 | 0 |
35 | Davide Guidobene | 1834 (?) | 3 | 1 | 1 |
36 | Florian Stäuble | 1829 (?) | 4 | 3 | 0 |
37 | Philip Olson | 1808 | 16 | 10 | 2 |
38 | Dorian Quelle | 1805 | 29 | 17 | 3 |
39 | Menderes eroğlu | 1803 (?) | 7 | 4 | 0 |
40 | Gary Hoppeler | 1790 | 23 | 13 | 2 |
41 | Nils Koltzenburg | 1789 | 8 | 7 | 1 |
42 | Anna Adzic | 1785 | 18 | 11 | 2 |
43 | Marcus Imris | 1780 | 40 | 24 | 4 |
44 | Tarek Souissi | 1769 | 8 | 5 | 1 |
45 | Amit Sant | 1757 (?) | 4 | 3 | 0 |
46 | Max Baharev | 1742 | 8 | 7 | 1 |
47 | Ákos Imolay | 1733 (?) | 5 | 2 | 0 |
48 | Maximilian von Willich | 1725 (?) | 7 | 4 | 0 |
49 | Tim Vaughan-Whitehead | 1706 | 20 | 15 | 1 |
50 | Flurin Yenigün | 1705 (?) | 4 | 3 | 0 |
51 | Krithik Chockalingam | 1703 (?) | 4 | 3 | 0 |
52 | Mark Shen | 1687 | 14 | 14 | 2 |
53 | Lawrence Scafuri | 1686 | 6 | 6 | 4 |
54 | Popovici Daniel | 1679 (?) | 4 | 2 | 1 |
55 | Federico Guglielmotti | 1676 | 21 | 15 | 1 |
56 | Anton De Ruig | 1665 | 14 | 11 | 2 |
57 | Miguel Orbegozo Rodriguez | 1659 | 9 | 7 | 0 |
58 | David Olival Ferreira | 1657 | 16 | 10 | 1 |
59 | Fabio Rentsch | 1654 (?) | 6 | 5 | 0 |
60 | Joly Fabrice | 1646 (?) | 4 | 5 | 0 |
61 | Ana Marija Vego | 1634 | 33 | 30 | 4 |
62 | Frehner Thomas | 1631 | 11 | 12 | 0 |
63 | Daniel Richter | 1631 (?) | 4 | 3 | 0 |
64 | Michael Schröder | 1631 (?) | 3 | 3 | 1 |
65 | Alexandre Terrail | 1625 | 19 | 17 | 3 |
66 | Federico Arangath | 1624 | 7 | 6 | 1 |
67 | Geray Memetov | 1623 (?) | 4 | 2 | 0 |
68 | Christoph Campora | 1614 | 6 | 6 | 2 |
69 | Michael Klein | 1578 (?) | 3 | 3 | 1 |
70 | Robert Jahnke | 1576 (?) | 2 | 2 | 3 |
71 | Jonas He | 1575 | 11 | 9 | 1 |
72 | Alexander Gibbert | 1575 (?) | 5 | 4 | 0 |
73 | Giulio Tamburi | 1572 (?) | 3 | 4 | 2 |
74 | Jesus Jair Reyes Gutierrez | 1568 (?) | 4 | 3 | 0 |
75 | Asaf Amitai | 1564 | 11 | 12 | 2 |
76 | Onno Riedel | 1555 | 15 | 17 | 1 |
77 | Guohong Zhang | 1550 (?) | 3 | 4 | 0 |
78 | Emilio Grandinetti | 1546 | 19 | 23 | 1 |
79 | Noah Meyer | 1545 | 10 | 10 | 0 |
80 | David Oort ALonso | 1542 | 7 | 7 | 0 |
81 | Oliver Rutkowski | 1534 | 12 | 13 | 0 |
82 | Joshua Mueller | 1530 | 6 | 7 | 1 |
83 | Luis felipe prates cattelan | 1529 (?) | 5 | 2 | 0 |
84 | Oliver Lucas Eggenberger | 1525 (?) | 3 | 3 | 1 |
85 | Darius Mathis | 1524 | 12 | 18 | 0 |
86 | Oliver Eggenberger | 1523 (?) | 3 | 4 | 0 |
87 | Jacopo Bottoni | 1520 | 9 | 9 | 2 |
88 | Stefano Rossi | 1518 | 5 | 7 | 2 |
89 | Peter Feller | 1504 | 7 | 7 | 2 |
90 | Zoran Dragnic | 1499 | 14 | 19 | 2 |
91 | Néstor Cordero Sanchez | 1497 (?) | 3 | 3 | 1 |
92 | Maywand Akthari | 1495 (?) | 3 | 4 | 0 |
93 | Kenny Lay | 1493 | 13 | 15 | 0 |
94 | Lorenzo Brini | 1493 (?) | 3 | 3 | 1 |
95 | Alexander Meili | 1489 | 6 | 7 | 1 |
96 | Popovici Liviu Daniel | 1486 (?) | 4 | 5 | 0 |
97 | Giovanni Ottoboni | 1484 | 11 | 17 | 1 |
98 | Massimiliano Scarpa | 1483 (?) | 5 | 5 | 1 |
99 | Jorin Strahl | 1483 | 5 | 7 | 2 |
100 | Ramon Alhambra | 1482 | 16 | 16 | 3 |
101 | Selim Bucher | 1478 (?) | 3 | 4 | 0 |
102 | Neryvaldo Galvao | 1470 | 20 | 27 | 2 |
103 | Roy Liu | 1470 (?) | 3 | 6 | 0 |
104 | Malik Ibrahim Awad | 1467 | 4 | 7 | 3 |
105 | Andreas Spanopoulos | 1466 | 8 | 8 | 0 |
106 | Chris Hartl | 1461 | 5 | 9 | 0 |
107 | Fernando Giraudo | 1461 (?) | 3 | 4 | 0 |
108 | Tetsu Guadagni | 1457 (?) | 3 | 4 | 0 |
109 | Ioan Popescu | 1450 (?) | 2 | 4 | 0 |
110 | Benedict Himp | 1448 (?) | 2 | 5 | 0 |
111 | Younes Mouhib | 1447 | 4 | 10 | 0 |
112 | Matteo Zuber | 1434 (?) | 2 | 5 | 0 |
113 | Mert Ünsal | 1431 (?) | 3 | 3 | 1 |
114 | Martin Soldani | 1429 | 9 | 12 | 0 |
115 | Igor pradhan | 1422 (?) | 2 | 2 | 0 |
116 | Joshua Dreier | 1411 | 6 | 8 | 0 |
117 | Yunes mouhib | 1407 (?) | 3 | 2 | 1 |
118 | Mirco Paul | 1400 | 8 | 14 | 0 |
119 | Raffaele Lanini | 1395 | 5 | 9 | 2 |
120 | Luka Vego | 1393 (?) | 3 | 4 | 0 |
121 | Orion Kiser | 1388 (?) | 3 | 3 | 1 |
122 | Yann Spillmann | 1377 | 16 | 31 | 3 |
123 | Alexander Martinez Ciani | 1375 | 10 | 12 | 2 |
124 | Nahin Khan | 1375 | 11 | 15 | 0 |
125 | Mikel Escartin Lindner | 1366 (?) | 3 | 4 | 0 |
126 | Florian Landis | 1365 | 4 | 9 | 0 |
127 | Max Hürlimann | 1364 (?) | 2 | 5 | 0 |
128 | Huaiqian Liu | 1354 (?) | 2 | 6 | 1 |
129 | Paschoud Jérôme | 1352 | 5 | 9 | 0 |
130 | Lorenzo Benedetti | 1346 | 4 | 8 | 1 |
131 | Timo Rurack | 1337 (?) | 3 | 4 | 0 |
132 | Julien Delattre | 1331 (?) | 1 | 4 | 1 |
133 | Gabriela Maciak | 1326 (?) | 3 | 6 | 0 |
134 | Ahmad Mahmood | 1324 | 15 | 23 | 4 |
135 | Leopold Reigl | 1310 | 4 | 9 | 2 |
136 | Gennaro Tetsu Guadagni | 1308 | 5 | 9 | 0 |
137 | Arthur Colombini Gusmao | 1305 (?) | 2 | 5 | 0 |
138 | Rushil Chinnakaveti | 1297 (?) | 3 | 4 | 0 |
139 | Juan Garcia Amboage | 1293 | 5 | 10 | 1 |
140 | Karina Begdullayeva | 1290 (?) | 2 | 6 | 0 |
141 | Christoph Ribbe | 1285 (?) | 3 | 4 | 0 |
142 | Diana Begdullayeva | 1282 (?) | 2 | 7 | 0 |
143 | Matthias Ramsauer | 1280 (?) | 3 | 4 | 0 |
144 | Laura Alilovic | 1240 | 7 | 17 | 0 |
145 | Noé Stammbach | 1239 | 4 | 14 | 1 |
146 | Alessandro bifulco | 1232 (?) | 2 | 5 | 0 |
147 | Nicolas Bickel | 1213 (?) | 2 | 5 | 0 |
148 | Aurèle Huillet | 1208 | 4 | 11 | 0 |
149 | Osman Yasar | 1207 (?) | 2 | 5 | 0 |
150 | Vijay Deshmukh | 1196 (?) | 2 | 7 | 1 |
151 | Jan Hirth | 1191 (?) | 2 | 3 | 0 |
152 | Michiel Swerts | 1171 (?) | 1 | 2 | 0 |
153 | Michele Dalle Rive | 1166 (?) | 1 | 5 | 0 |
154 | Sebastian Pfaff | 1166 (?) | 2 | 4 | 0 |
155 | Denis Gadient | 1149 (?) | 1 | 3 | 0 |
156 | Rainer Büchi | 1135 (?) | 1 | 6 | 0 |
157 | Joscha Rotzer | 1119 (?) | 0 | 4 | 1 |
158 | Timosh Rueff | 1108 (?) | 1 | 3 | 0 |
159 | Tom Claikens | 1092 (?) | 1 | 5 | 0 |
160 | Magnus Angehrn | 1056 (?) | 2 | 5 | 0 |
161 | Kilian | 1010 (?) | 0 | 2 | 0 |
162 | Auguste Darracq Paries | 999 (?) | 1 | 6 | 0 |
163 | Marvin Winzap | 988 (?) | 1 | 5 | 0 |
164 | Maximilian Kalcher | 982 (?) | 1 | 5 | 0 |
165 | Felix Boltes | 958 (?) | 0 | 3 | 1 |
166 | Edwin Albrecht | 949 (?) | 0 | 3 | 1 |
167 | Victor Böttchen | 914 (?) | 1 | 5 | 0 |
168 | Julius Diem | 839 (?) | 0 | 7 | 0 |
169 | Emanuel Frank | 798 (?) | 0 | 6 | 0 |
170 | Muhammad Sharjeel | 744 (?) | 0 | 6 | 0 |
171 | Nicolò Massari | 701 (?) | 0 | 7 | 0 |
A (small) analysis of the ratings


