Finally! Our rating system is there! We computed player ratings based on all tournaments from the past two years, a total of around 1700 games. You can now compare your rating with others and see where you stand!
The rest of this post will contain some basic information about the rating system. We will also include some statistics etc. 🙂
First things first, a couple of questions you might have when you see the ratings:
Only players that played at least one tournament in the last year are included on the leaderboard.
Anonymous players are players who only played before the ETH Chess Championship in 2024. Since we did not ask for permission to publish names in the leaderboard before this tournament, we did not include their names.
You have not played a tournament in the last academic year or you did not play after the ETH Chess Championship. If the latter is the case, you can contact us and we will de-anonymize your name on the leaderboard.
You have played less than 12 games in our tournaments. Your rating is therefore considered provisional.
Of course! Just contact us and we will remove your name!
Easy! Just fill in the form on this page: https://schwarzerkonig/rated-game/
Okay, apart from those question, there are a couple more things I want to tell you about the ratings before you can dive into them 🙂
Since players do not play a lot of games, we have to be a bit smarter about our rating system than usual. This means that when deciding on the new rating, our system also looks back and retroactively changes your rating. For example, if the opponent that beat you last time suddenly gains a lot of rating in the new tournament, you will get some rating back as well!
You should only compare your Polyrating with other Polyratings. It is not supposed to mimic any other rating system.
| Rank | Name | Rating | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 1 | Theo Stijve | 2423 | 46 | 4 | 5 |
| 2 | Noah Fecker | 2397 | 14 | 1 | 1 |
| 3 | Joly Julien | 2333 | 13 | 2 | 1 |
| 4 | Olivier Tschopp | 2324 | 19 | 2 | 2 |
| 5 | Nidal Hevi Oğur | 2313 (?) | 7 | 0 | 0 |
| 6 | Vincent Lou | 2254 | 34 | 9 | 1 |
| 7 | Anton Hul | 2243 | 50 | 10 | 6 |
| 8 | Kirill Zaitsev | 2240 | 32 | 7 | 6 |
| 9 | Sinan Deveci | 2061 | 25 | 9 | 0 |
| 10 | Michael Bühler | 2056 (?) | 6 | 3 | 0 |
| 11 | Nicolás Piro | 2053 (?) | 4 | 1 | 2 |
| 12 | Milko Bakalov | 2049 | 13 | 5 | 3 |
| 13 | Tamerlan Begdullayev | 2047 (?) | 5 | 2 | 2 |
| 14 | Davide Guidobene | 1996 | 8 | 3 | 1 |
| 15 | Luca Valsecchi | 1989 (?) | 4 | 1 | 2 |
| 16 | Jonas Menzi | 1988 (?) | 5 | 2 | 2 |
| 17 | Gleb Krivovyaz | 1979 (?) | 5 | 4 | 0 |
| 18 | Ruslan Shumilov | 1972 | 10 | 4 | 1 |
| 19 | Yun Pan | 1968 | 68 | 28 | 6 |
| 20 | Max Newsome | 1963 | 38 | 17 | 3 |
| 21 | Yven Kius | 1931 | 18 | 8 | 3 |
| 22 | Philip Christoph | 1931 (?) | 5 | 4 | 0 |
| 23 | Hongwei Zheng Shi | 1918 (?) | 5 | 2 | 0 |
| 24 | Batuhan Iliev | 1910 (?) | 4 | 2 | 1 |
| 25 | Calvin Chiu | 1905 | 9 | 2 | 3 |
| 26 | Evan Quistad | 1903 (?) | 5 | 4 | 0 |
| 27 | Claudio Boegli | 1896 (?) | 3 | 2 | 2 |
| 28 | Florian Stäuble | 1891 | 9 | 5 | 0 |
| 29 | Lorenzo Vettor | 1885 | 36 | 16 | 4 |
| 30 | Chaojie Li | 1868 | 12 | 8 | 4 |
| 31 | Jasper Dekoninck | 1860 | 15 | 7 | 4 |
| 32 | Amirreza Nikoo | 1853 (?) | 5 | 2 | 0 |
| 33 | Menderes Eroglu | 1852 | 22 | 11 | 3 |
| 34 | Hongwei Zheng | 1825 | 14 | 8 | 1 |
| 35 | Philip Olson | 1825 | 16 | 10 | 2 |
| 36 | Ved Bhatawadekar | 1820 | 8 | 6 | 0 |
| 37 | Writabrata Roy | 1815 (?) | 5 | 2 | 0 |
| 38 | Nils Koltzenburg | 1805 | 8 | 7 | 1 |
| 39 | Dorian Quelle | 1804 | 33 | 20 | 3 |
| 40 | Gary Hoppeler | 1802 | 23 | 13 | 2 |
| 41 | Max Baharev | 1748 | 8 | 7 | 1 |
| 42 | Ákos Imolay | 1733 (?) | 5 | 2 | 0 |
| 43 | Federico Guglielmotti | 1724 | 26 | 17 | 1 |
| 44 | Tim Vaughan-Whitehead | 1717 | 20 | 15 | 1 |
| 45 | Mark Shen | 1694 | 14 | 14 | 2 |
| 46 | Giulio Abreu | 1692 (?) | 4 | 3 | 0 |
| 47 | Lawrence Scafuri | 1686 | 12 | 10 | 8 |
| 48 | Miguel Orbegozo Rodriguez | 1672 | 9 | 7 | 0 |
| 49 | Anton De Ruig | 1670 | 14 | 11 | 2 |
| 50 | Luwai Appels | 1661 (?) | 4 | 3 | 0 |
| 51 | Joly Fabrice | 1658 (?) | 4 | 5 | 0 |
| 52 | David Olival Ferreira | 1654 | 16 | 10 | 1 |
| 53 | Marcell Gabor Meszaros | 1653 (?) | 4 | 3 | 0 |
| 54 | Alexandre Terrail | 1633 | 19 | 17 | 3 |
| 55 | Ana Marija Vego | 1628 | 33 | 30 | 4 |
| 56 | Geray Memetov | 1628 (?) | 4 | 2 | 0 |
| 57 | Krithik Chockalingam | 1625 | 8 | 6 | 0 |
| 58 | Béla Imre Kammermann | 1622 (?) | 4 | 3 | 0 |
| 59 | Denis Hallulli | 1621 (?) | 4 | 4 | 0 |
| 60 | Jesus Jair Reyes Gutierrez | 1620 | 11 | 10 | 0 |
| 61 | Julien Delattre | 1618 | 5 | 6 | 2 |
| 62 | Frehner Thomas | 1609 | 14 | 16 | 0 |
| 63 | Mehmet Arslan | 1584 (?) | 4 | 3 | 0 |
| 64 | Uri Kreitner | 1579 (?) | 2 | 3 | 0 |
| 65 | Tom Crossley | 1578 | 7 | 7 | 0 |
| 66 | Alexander Gibbert | 1575 (?) | 5 | 4 | 0 |
| 67 | Giulio Tamburi | 1575 (?) | 3 | 4 | 2 |
| 68 | Onno Riedel | 1564 | 15 | 17 | 1 |
| 69 | Oliver Rutkowski | 1553 | 12 | 13 | 0 |
| 70 | Emilio Grandinetti | 1553 | 19 | 23 | 1 |
| 71 | Santiago Llobell Bartret | 1552 (?) | 3 | 3 | 1 |
| 72 | Sander de Haan | 1545 (?) | 2 | 3 | 2 |
| 73 | Joshua Mueller | 1542 | 6 | 7 | 1 |
| 74 | Silas Tapernoux | 1536 (?) | 3 | 3 | 1 |
| 75 | Jorin Strahl | 1525 | 8 | 11 | 2 |
| 76 | Bryan Antony | 1517 (?) | 3 | 4 | 0 |
| 77 | Zoran Dragnic | 1516 | 17 | 22 | 3 |
| 78 | Peter Feller | 1511 | 7 | 7 | 2 |
| 79 | Giovanni Ottoboni | 1510 | 14 | 21 | 1 |
| 80 | Néstor Cordero Sanchez | 1506 (?) | 3 | 3 | 1 |
| 81 | Chris Hartl | 1505 | 8 | 12 | 1 |
| 82 | Eduarda Assuncao | 1502 (?) | 2 | 5 | 0 |
| 83 | Neryvaldo Galvao | 1492 | 23 | 31 | 2 |
| 84 | Popovici Liviu Daniel | 1486 (?) | 4 | 5 | 0 |
| 85 | Roy Liu | 1468 (?) | 3 | 6 | 0 |
| 86 | Laurent Zheng | 1459 (?) | 2 | 4 | 0 |
| 87 | Viktor Heitmann | 1451 (?) | 3 | 4 | 0 |
| 88 | Fernando Giraudo | 1448 (?) | 3 | 4 | 0 |
| 89 | Felix Kloer | 1446 (?) | 3 | 4 | 0 |
| 90 | Luis felipe prates cattelan | 1445 | 8 | 6 | 0 |
| 91 | Igor pradhan | 1432 (?) | 2 | 2 | 0 |
| 92 | Pablo Petersen | 1432 | 5 | 7 | 1 |
| 93 | Vlad Ciuleanu | 1424 | 7 | 8 | 0 |
| 94 | Raffaele Lanini | 1421 | 5 | 9 | 2 |
| 95 | Isabel Andrea Almasan | 1419 (?) | 3 | 4 | 0 |
| 96 | Yunes mouhib | 1413 (?) | 3 | 2 | 1 |
| 97 | Benedikt Hemp | 1412 (?) | 3 | 4 | 0 |
| 98 | Orion Kiser | 1400 (?) | 3 | 3 | 1 |
| 99 | Mirco Paul | 1392 | 8 | 14 | 0 |
| 100 | Lorenzo Benedetti | 1385 | 4 | 8 | 1 |
| 101 | Nahin Kahn | 1384 (?) | 3 | 3 | 0 |
| 102 | Yann Spillmann | 1380 | 16 | 31 | 3 |
| 103 | Ricard Pozo Guti | 1380 (?) | 2 | 5 | 0 |
| 104 | Florian Landis | 1378 | 4 | 9 | 0 |
| 105 | Ziya teleti | 1378 | 6 | 8 | 0 |
| 106 | Nahin Khan | 1376 | 11 | 15 | 0 |
| 107 | Younes Mouhib | 1374 | 7 | 14 | 0 |
| 108 | Mikel Escartin Lindner | 1374 (?) | 3 | 4 | 0 |
| 109 | Ilia Moghayer | 1374 (?) | 2 | 4 | 1 |
| 110 | David Wermuth | 1373 (?) | 2 | 5 | 0 |
| 111 | Andreas Buchheit | 1370 (?) | 3 | 3 | 1 |
| 112 | Huaiqian Liu | 1366 (?) | 2 | 6 | 1 |
| 113 | Timo Rurack | 1353 (?) | 3 | 4 | 0 |
| 114 | Konstantinos Kiori | 1352 (?) | 3 | 4 | 0 |
| 115 | Leopold Reigl | 1349 | 7 | 13 | 2 |
| 116 | Gabriela Maciak | 1335 (?) | 3 | 6 | 0 |
| 117 | Ahmad Mahmood | 1334 | 15 | 23 | 4 |
| 118 | Martin Soldani | 1332 | 10 | 18 | 0 |
| 119 | Arthur Colombini Gusmao | 1308 (?) | 2 | 5 | 0 |
| 120 | Diana Begdullayeva | 1297 (?) | 2 | 7 | 0 |
| 121 | Rushil Chinnakaveti | 1296 (?) | 3 | 4 | 0 |
| 122 | Karina Begdullayeva | 1293 (?) | 2 | 6 | 0 |
| 123 | Christoph Ribbe | 1290 (?) | 3 | 4 | 0 |
| 124 | Matthias Ramsauer | 1285 (?) | 3 | 4 | 0 |
| 125 | Noé Stammbach | 1262 | 4 | 14 | 1 |
| 126 | Alessandro bifulco | 1237 (?) | 2 | 5 | 0 |
| 127 | Laura Alilovic | 1236 | 7 | 17 | 0 |
| 128 | Manthan Gadhia | 1233 (?) | 3 | 4 | 0 |
| 129 | Ruslan Pichuk | 1219 (?) | 2 | 4 | 0 |
| 130 | Fabian Egger | 1211 (?) | 1 | 5 | 1 |
| 131 | Aurèle Huillet | 1208 | 4 | 11 | 0 |
| 132 | Nicolas Bickel | 1208 (?) | 2 | 5 | 0 |
| 133 | Alex Savca | 1206 (?) | 2 | 5 | 0 |
| 134 | Philippe Walcher | 1204 (?) | 1 | 5 | 1 |
| 135 | Giorgos Zachariou | 1201 (?) | 2 | 5 | 0 |
| 136 | Robin Rudin | 1160 (?) | 2 | 4 | 1 |
| 137 | Merlin Weiss | 1076 (?) | 2 | 5 | 0 |
| 138 | Magnus Angehrn | 1057 (?) | 2 | 5 | 0 |
| 139 | Lukas Kaldune | 1022 (?) | 1 | 5 | 1 |
| 140 | Marvin Winzap | 998 (?) | 1 | 5 | 0 |
| 141 | Maximilian Kalcher | 977 (?) | 1 | 5 | 0 |
| 142 | Lenny Schürch | 914 (?) | 0 | 5 | 0 |
| 143 | Sarah Morach | 870 (?) | 0 | 6 | 0 |
| 144 | Emanuel Frank | 846 | 2 | 11 | 0 |
| 145 | Muhammad Sharjeel | 743 (?) | 0 | 6 | 0 |
| 146 | benjamin dropmann | 603 (?) | 0 | 7 | 0 |
A (small) analysis of the ratings