Finally! Our rating system is there! We computed player ratings based on all tournaments from the past two years, a total of around 1700 games. You can now compare your rating with others and see where you stand!
The rest of this post will contain some basic information about the rating system. We will also include some statistics etc. 🙂
First things first, a couple of questions you might have when you see the ratings:
Only players that played at least one tournament in the last year are included on the leaderboard.
Anonymous players are players who only played before the ETH Chess Championship in 2024. Since we did not ask for permission to publish names in the leaderboard before this tournament, we did not include their names.
You have not played a tournament in the last academic year or you did not play after the ETH Chess Championship. If the latter is the case, you can contact us and we will de-anonymize your name on the leaderboard.
You have played less than 12 games in our tournaments. Your rating is therefore considered provisional.
Of course! Just contact us and we will remove your name!
Easy! Just fill in the form on this page: https://schwarzerkonig/rated-game/
Okay, apart from those question, there are a couple more things I want to tell you about the ratings before you can dive into them 🙂
Since players do not play a lot of games, we have to be a bit smarter about our rating system than usual. This means that when deciding on the new rating, our system also looks back and retroactively changes your rating. For example, if the opponent that beat you last time suddenly gains a lot of rating in the new tournament, you will get some rating back as well!
You should only compare your Polyrating with other Polyratings. It is not supposed to mimic any other rating system.
| Rank | Name | Rating | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 1 | Theo Stijve | 2361 | 46 | 4 | 5 |
| 2 | Noah Fecker | 2328 | 14 | 1 | 1 |
| 3 | Joly Julien | 2281 | 13 | 2 | 1 |
| 4 | Nidal Hevi Oğur | 2276 (?) | 7 | 0 | 0 |
| 5 | Olivier Tschopp | 2241 | 24 | 2 | 4 |
| 6 | Vincent Lou | 2192 | 34 | 9 | 1 |
| 7 | Anton Hul | 2190 | 50 | 10 | 6 |
| 8 | Kirill Zaitsev | 2189 | 32 | 7 | 6 |
| 9 | Amirali Delavari | 2105 (?) | 6 | 1 | 0 |
| 10 | Aleksandrs Saveljevs | 2021 (?) | 5 | 1 | 1 |
| 11 | Márk Süket | 2014 (?) | 4 | 1 | 2 |
| 12 | Michael Bühler | 2012 (?) | 6 | 3 | 0 |
| 13 | Sinan Deveci | 2007 | 25 | 9 | 0 |
| 14 | Tamerlan Begdullayev | 2004 (?) | 5 | 2 | 2 |
| 15 | Nicolás Piro | 2003 (?) | 4 | 1 | 2 |
| 16 | Milko Bakalov | 1996 | 13 | 5 | 3 |
| 17 | Guo bo kai owen | 1966 (?) | 5 | 1 | 1 |
| 18 | Luca Valsecchi | 1949 (?) | 4 | 1 | 2 |
| 19 | Jonas Menzi | 1948 (?) | 5 | 2 | 2 |
| 20 | Davide Guidobene | 1943 | 8 | 3 | 1 |
| 21 | Gleb Krivovyaz | 1936 (?) | 5 | 4 | 0 |
| 22 | Ruslan Shumilov | 1933 | 10 | 4 | 1 |
| 23 | Yun Pan | 1931 | 68 | 28 | 6 |
| 24 | Max Newsome | 1913 | 38 | 17 | 3 |
| 25 | Yven Kius | 1899 | 23 | 10 | 3 |
| 26 | Philip Christoph | 1887 (?) | 5 | 4 | 0 |
| 27 | Alex Meili | 1869 (?) | 3 | 2 | 2 |
| 28 | Hongwei Zheng Shi | 1867 (?) | 5 | 2 | 0 |
| 29 | Batuhan Iliev | 1865 (?) | 4 | 2 | 1 |
| 30 | Claudio Boegli | 1857 (?) | 3 | 2 | 2 |
| 31 | Evan Quistad | 1856 (?) | 5 | 4 | 0 |
| 32 | Calvin Chiu | 1853 | 9 | 2 | 3 |
| 33 | Lorenzo Vettor | 1844 | 41 | 18 | 4 |
| 34 | Florian Stäuble | 1836 | 9 | 5 | 0 |
| 35 | Chaojie Li | 1831 | 12 | 8 | 4 |
| 36 | Jair Gutierrez Reyes | 1826 (?) | 4 | 3 | 0 |
| 37 | Menderes Eroglu | 1802 | 22 | 11 | 3 |
| 38 | Jasper Dekoninck | 1801 | 15 | 7 | 4 |
| 39 | Hongwei Zheng | 1784 | 14 | 8 | 1 |
| 40 | Philip Olson | 1774 | 16 | 10 | 2 |
| 41 | Writabrata Roy | 1767 (?) | 5 | 2 | 0 |
| 42 | Ved Bhatawadekar | 1766 | 8 | 6 | 0 |
| 43 | Nils Koltzenburg | 1763 | 8 | 7 | 1 |
| 44 | Maywand Akhtari | 1760 (?) | 5 | 2 | 0 |
| 45 | Ramona Golsta | 1756 (?) | 3 | 2 | 2 |
| 46 | Gary Hoppeler | 1745 | 23 | 13 | 2 |
| 47 | Johannes Reiner | 1722 (?) | 4 | 1 | 2 |
| 48 | Dorian Quelle | 1719 | 36 | 24 | 3 |
| 49 | Max Baharev | 1707 | 8 | 7 | 1 |
| 50 | Máté Süket | 1706 (?) | 4 | 2 | 1 |
| 51 | Federico Guglielmotti | 1664 | 29 | 19 | 3 |
| 52 | Tim Vaughan-Whitehead | 1654 | 20 | 15 | 1 |
| 53 | Giulio Abreu | 1647 (?) | 4 | 3 | 0 |
| 54 | Mark Shen | 1645 | 14 | 14 | 2 |
| 55 | Lawrence Scafuri | 1641 | 16 | 12 | 9 |
| 56 | Anton De Ruig | 1621 | 14 | 11 | 2 |
| 57 | Julien Delattre | 1621 | 8 | 8 | 4 |
| 58 | Joly Fabrice | 1611 (?) | 4 | 5 | 0 |
| 59 | Vid Bhatawabekar | 1606 (?) | 3 | 3 | 0 |
| 60 | Ana Marija Vego | 1590 | 37 | 33 | 4 |
| 61 | Alexandre Terrail | 1590 | 19 | 17 | 3 |
| 62 | Krithik Chockalingam | 1572 | 8 | 6 | 0 |
| 63 | Jesus Jair Reyes Gutierrez | 1565 | 11 | 10 | 0 |
| 64 | Lubin Lee | 1565 (?) | 2 | 2 | 3 |
| 65 | Frehner Thomas | 1546 | 14 | 16 | 0 |
| 66 | Igor pradhan | 1545 (?) | 6 | 5 | 0 |
| 67 | Onno Riedel | 1534 | 19 | 20 | 1 |
| 68 | Alexander Gibbert | 1532 (?) | 5 | 4 | 0 |
| 69 | Simon von Siebenthal | 1529 | 7 | 7 | 0 |
| 70 | Giulio Tamburi | 1529 (?) | 3 | 4 | 2 |
| 71 | Brian Lin | 1522 (?) | 4 | 3 | 0 |
| 72 | Mehmet Arslan | 1520 (?) | 4 | 3 | 0 |
| 73 | Denis Hallulli | 1515 (?) | 4 | 4 | 0 |
| 74 | Emilio Grandinetti | 1513 | 19 | 23 | 1 |
| 75 | Uri Kreitner | 1508 (?) | 2 | 3 | 0 |
| 76 | Mert Yaroglu | 1508 (?) | 2 | 3 | 2 |
| 77 | Gabrielmario Tavini | 1508 (?) | 3 | 4 | 0 |
| 78 | Tom Crossley | 1497 | 7 | 7 | 0 |
| 79 | Luwai Appels | 1492 | 6 | 6 | 2 |
| 80 | Raghu Raman Ravi | 1490 | 8 | 8 | 0 |
| 81 | Oliver Rutkowski | 1487 | 12 | 13 | 0 |
| 82 | Silas Tapernoux | 1482 (?) | 3 | 3 | 1 |
| 83 | Marcell Gabor Meszaros | 1480 | 6 | 7 | 1 |
| 84 | Jorin Strahl | 1475 | 8 | 11 | 2 |
| 85 | Fabian Schmid | 1473 (?) | 3 | 4 | 0 |
| 86 | Sander de Haan | 1471 (?) | 2 | 3 | 2 |
| 87 | Zoran Dragnic | 1467 | 17 | 22 | 3 |
| 88 | Chris Hartl | 1460 | 8 | 12 | 1 |
| 89 | Neryvaldo Galvao | 1456 | 23 | 31 | 2 |
| 90 | Popovici Liviu Daniel | 1443 (?) | 4 | 5 | 0 |
| 91 | Santiago Llobell Bartret | 1443 (?) | 3 | 3 | 1 |
| 92 | Béla Imre Kammermann | 1430 | 7 | 7 | 0 |
| 93 | Alex | 1427 (?) | 3 | 3 | 0 |
| 94 | Boris Ivanov | 1426 (?) | 3 | 4 | 0 |
| 95 | Roy Liu | 1419 (?) | 3 | 6 | 0 |
| 96 | Giovanni Ottoboni | 1412 | 14 | 21 | 1 |
| 97 | Bryan Antony | 1408 (?) | 3 | 4 | 0 |
| 98 | Laurent Zheng | 1402 (?) | 2 | 4 | 0 |
| 99 | Luis felipe prates cattelan | 1400 | 10 | 9 | 2 |
| 100 | Viktor Heitmann | 1391 (?) | 3 | 4 | 0 |
| 101 | Pablo Petersen | 1369 | 5 | 7 | 1 |
| 102 | Vlad Ciuleanu | 1364 | 7 | 8 | 0 |
| 103 | Raffaele Lanini | 1363 | 5 | 9 | 2 |
| 104 | Christoph Ribbe | 1358 | 5 | 6 | 3 |
| 105 | Lorenzo Benedetti | 1348 | 4 | 8 | 1 |
| 106 | Isabel Andrea Almasan | 1345 (?) | 3 | 4 | 0 |
| 107 | Nahin Kahn | 1345 (?) | 3 | 3 | 0 |
| 108 | Mirco Paul | 1341 | 8 | 14 | 0 |
| 109 | Felix Kloer | 1340 (?) | 3 | 4 | 0 |
| 110 | Yann Spillmann | 1337 | 16 | 31 | 3 |
| 111 | Florian Landis | 1335 | 4 | 9 | 0 |
| 112 | Younes Mouhib | 1331 | 7 | 14 | 0 |
| 113 | Adela Ioana Popon | 1325 (?) | 3 | 4 | 0 |
| 114 | Andreas Buchheit | 1323 (?) | 3 | 3 | 1 |
| 115 | Ilia Moghayer | 1322 (?) | 2 | 4 | 1 |
| 116 | Huaiqian Liu | 1320 (?) | 2 | 6 | 1 |
| 117 | Benedikt Leonard Stefan Gebhard | 1317 (?) | 3 | 4 | 0 |
| 118 | Benedikt Hemp | 1314 (?) | 3 | 4 | 0 |
| 119 | Ricard Pozo Guti | 1305 (?) | 2 | 5 | 0 |
| 120 | David Wermuth | 1302 (?) | 2 | 5 | 0 |
| 121 | Konstantinos Kiori | 1298 (?) | 3 | 4 | 0 |
| 122 | Leopold Reigl | 1292 | 7 | 13 | 2 |
| 123 | Martin Soldani | 1292 | 12 | 22 | 1 |
| 124 | Julius Wendland | 1289 (?) | 2 | 5 | 0 |
| 125 | Gabriela Maciak | 1284 (?) | 3 | 6 | 0 |
| 126 | Rhea Fischer | 1275 (?) | 3 | 4 | 0 |
| 127 | Diana Begdullayeva | 1251 (?) | 2 | 7 | 0 |
| 128 | Daniele Bellezza | 1245 (?) | 2 | 5 | 0 |
| 129 | Karina Begdullayeva | 1241 (?) | 2 | 6 | 0 |
| 130 | Aurele Delvart | 1233 (?) | 3 | 4 | 0 |
| 131 | Noé Stammbach | 1223 | 4 | 14 | 1 |
| 132 | Jonas Tibisch | 1219 (?) | 3 | 4 | 0 |
| 133 | Ziya teleti | 1208 | 7 | 13 | 0 |
| 134 | Eduarda Assuncao | 1205 | 3 | 10 | 0 |
| 135 | Manthan Gadhia | 1188 (?) | 3 | 4 | 0 |
| 136 | Anton Hensel | 1162 (?) | 2 | 5 | 0 |
| 137 | Philippe Walcher | 1160 (?) | 1 | 5 | 1 |
| 138 | Fabian Egger | 1154 (?) | 1 | 5 | 1 |
| 139 | Alex Savca | 1146 (?) | 2 | 5 | 0 |
| 140 | Ruslan Pichuk | 1145 (?) | 2 | 4 | 0 |
| 141 | Laura Alilovic | 1136 | 7 | 17 | 0 |
| 142 | Giorgos Zachariou | 1126 (?) | 2 | 5 | 0 |
| 143 | Robin Rudin | 1111 (?) | 2 | 4 | 1 |
| 144 | Ilie-Daniel Apostol | 1065 (?) | 1 | 5 | 0 |
| 145 | Merlin Weiss | 1043 (?) | 2 | 5 | 0 |
| 146 | Lukas Kaldune | 964 (?) | 1 | 5 | 1 |
| 147 | Lenny Schürch | 886 (?) | 0 | 5 | 0 |
| 148 | Tudor-Stefan Magirescu | 873 (?) | 0 | 6 | 0 |
| 149 | Finn-Moritz Heller | 848 (?) | 0 | 6 | 0 |
| 150 | Emanuel Frank | 814 | 2 | 11 | 0 |
| 151 | Sarah Morach | 803 (?) | 0 | 6 | 0 |
| 152 | benjamin dropmann | 571 (?) | 0 | 7 | 0 |
A (small) analysis of the ratings