With summer in the air, the fourth edition of our ETH Chess Championship was bound to be a success. In total, 34 players joined us to determine who would become the new ETH Chess King and Queen, along with the winners of 8 other prizes handed out in all sorts of categories. With none of our past Kings (Theo, Kirill) or Queens (Ana Marija, Anna) present, new champions were guaranteed. But who would claim these coveted titles?
Today was a special day for another reason as well: for the first time, we used our very own tournament system, integrating all past tournaments with ratings and memberships. As is proper these days, it was entirely vibe-coded without writing a single line of code. Surprisingly, it worked. From now on, organizing tournaments should be even easier, with everything reduced to clicking a few buttons to start and run one. Tournament results are also much more accessible for our participants, making life easier for everyone involved.
With the new software showing the first pairings, our 34 players took their seats and started their games. As usual, the first rounds were smooth sailing for our top competitors, and it quickly became clear that Vincent and Olivier were heading for a head-to-head battle. In round 4, they finally met, and after a terribly complex time scramble, Vincent managed to rake in the win. After that, it was smooth sailing for him: Vincent impressively won all nine rounds, becoming the first ETH Chess King to ever do so and finishing a full two points ahead of the competition.
After 6 rounds, it seemed like Olivier was cruising towards second place, having only lost his game against Vincent. However, in the seventh round he dropped his first half-point by drawing against Sinan, and in round 9, calamity struck after a long game against Yun, where he lost another point. This was enough for Sinan to take over second place, with Olivier ending third, tied with Yun but ahead on tiebreaks.
Meanwhile, the next ETH Chess Queen seemed decided almost from the start. With a solid 3 points after the first four rounds, Ramona managed to stay well clear of her competition, eventually finishing with a 4.5/9 score and taking over from Ana Marija as Chess Queen.
Of course, plenty of other prizes were also handed out. Lawrence managed to beat the system and outperform his own rating by 250 points, scoring a very nice 1958 performance on the day. Matthias won the underdog award by beating the player who eventually finished 10th in the final ranking. The prize for best player below 1800 went to Ved, while the awards for best Bachelor, Master, and “Non-Bachelor Non-Master” player (yes, we really should have come up with a better name) went to Max, Yun, and Silviu, respectively.
| Rank | Name | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Vincent Lou | 2206 | 2373 | 9.0 | 50.5 | 46.5 |
| 2 | Sinan Deveci | 1976 | 2053 | 7.0 | 50.0 | 46.0 |
| 3 | Olivier Tschopp | 2255 | 2011 | 6.5 | 53.5 | 49.5 |
| 4 | Yun Pan | 1950 | 1997 | 6.5 | 49.0 | 46.0 |
| 5 | Lawrence Scafuri | 1704 | 1958 | 6.0 | 49.0 | 46.0 |
| 6 | Max Newsome | 1932 | 1811 | 5.5 | 47.0 | 44.5 |
| 7 | Ved Bhatawadekar | 1774 | 1772 | 5.5 | 46.0 | 43.0 |
| 8 | Giulio Abreu | 1635 | 1805 | 5.5 | 43.5 | 40.0 |
| 9 | Max Baharev | 1734 | 1730 | 5.5 | 41.0 | 40.0 |
| 10 | Silviu Nastasescu | 1600 | 1684 | 5.5 | 37.5 | 35.0 |
| 11 | Menderes eroğlu | 1828 | 1745 | 5.0 | 45.0 | 41.0 |
| 12 | Yonatan Givon | 1500 | 1768 | 5.0 | 44.5 | 41.5 |
| 13 | Dominik Zanetti | 2000 | 1713 | 5.0 | 43.5 | 42.5 |
| 14 | Lorenzo Vettor | 1872 | 1831 | 5.0 | 40.5 | 35.5 |
| 15 | Raghu Raman Ravi | 1516 | 1640 | 5.0 | 38.0 | 37.0 |
| 16 | Ramona Golsta | 1765 | 1691 | 4.5 | 47.0 | 44.0 |
| 17 | Julian Modanese | 1584 | 1683 | 4.5 | 43.5 | 40.0 |
| 18 | Onno Riedel | 1551 | 1588 | 4.5 | 36.0 | 33.5 |
| 19 | Pablo Petersen | 1399 | 1511 | 4.5 | 36.0 | 33.5 |
| 20 | Toma Lüthi | 1850 | 1689 | 4.0 | 46.5 | 42.5 |
| 21 | Evan Quistad | 1866 | 1643 | 4.0 | 42.5 | 39.0 |
| 22 | Jonas He | 1554 | 1516 | 4.0 | 40.0 | 37.5 |
| 23 | Nicolas Torlaschi | 1500 | 1545 | 4.0 | 38.0 | 35.0 |
| 24 | Jasper Dekoninck | 1804 | 1493 | 4.0 | 37.0 | 34.0 |
| 25 | Jair Gutierrez Reyes | 1852 | 1445 | 3.5 | 39.0 | 36.5 |
| 26 | Leopold Reigl | 1320 | 1523 | 3.5 | 37.5 | 36.5 |
| 27 | Levin Ernst | 1500 | 1412 | 3.5 | 36.0 | 33.5 |
| 28 | Eduarda Assuncao | 1229 | 1313 | 3.5 | 29.5 | 28.5 |
| 29 | Matthias Lobmayer | 1247 | 1406 | 3.0 | 38.5 | 36.0 |
| 30 | Felix Koller | 1367 | 1353 | 3.0 | 32.5 | 31.5 |
| 31 | Igor pradhan | 1571 | 1304 | 3.0 | 30.5 | 27.5 |
| 32 | Kristian Pavosevic | 1500 | 1246 | 2.5 | 33.0 | 30.5 |
| 33 | Lukas Kaldune | 1059 | 1105 | 2.5 | 29.0 | 28.0 |
| 34 | Gianin Nicola Richter | 1500 | 1258 | 1.5 | 30.5 | 29.0 |
| 35 | Adela Ioana Popon | 1299 | 837 | 1.0 | 32.0 | 31.0 |
| 36 | Batuhan Iliev | 1849 | 0.0 | 0.0 | 0.0 | |
| 37 | Ritvik Radhakrishnan | 1844 | 0.0 | 0.0 | 0.0 | |
| 38 | Lubin Lee | 1561 | 0.0 | 0.0 | 0.0 | |
| 39 | David Schindler | 1500 | 0.0 | 0.0 | 0.0 | |
| 40 | Jaymie Schorowsky | 1500 | 0.0 | 0.0 | 0.0 | |
| 41 | Marcus Schilling | 1500 | 0.0 | 0.0 | 0.0 | |
| 42 | Simon Scheiderbauer | 1500 | 0.0 | 0.0 | 0.0 | |
| 43 | Ziya Teleti | 1252 | 0.0 | 0.0 | 0.0 |

































