Two months went by without chess at our university. An absolute disgrace, and it was clear from the solemn and depressed vibe hanging around the lecture halls during these months that people were craving chess, as it most definitely had nothing to do with exams. It is therefore not surprising that no less than 49 people attended our start-of-semester tournament, consisting of seven rounds with a 5+3 time control. This event lifted ETH once again from the darkness that is a university without chess. The beauty that lifted the spirits of our attendees was so inspiring that I made ChatGPT write a poem about it:
Winter lingered in corridors of chalk and weary light,
Till sixty-four small galaxies ignited Wednesday night.
Clocks drummed like eager hearts, bright sparks in measured rhyme,
And every move rewrote the hush that exams had carved in time,
Checkmate fell like sunrise, and the whole campus felt right. ♟️
(Well, at least that monstrosity makes it clear that AGI has not yet been achieved…)
As usual, many new players arrived on the scene this time. One of them, a player by the name of Amirali, took away the win. However, the victory of our hero of the night did not come without significant struggle. While I have spoiled the end of his amazing journey, it is the journey that is most interesting and will therefore keep the readers of this amazing blog post tied to their screens as they get ready to hear his story.
Walking in, our hero must have looked around and seen that significant talent had gathered that night. Everyone had weathered the cold outside to arrive in the room that has become the castle of chess here at ETH: HG E41. Happy smiles and competitive frowns spread around the room, while the writer of this blog post was the cheerful narrator who ensured our hero could face his opponents over the board and emerge victorious.
Amirali was clearly not impressed by what he saw. After four rounds of chess, it was clear he came to win the coveted prize of some nice chocolates, the dream prize of any hero in any story. Not a single opponent escaped without a thrashing, and Amirali became the sole leader. But then, in round five, the nemesis of our hero arrived. Aleksandrs managed to beat him in a well-fought battle that tied the score among several players, increasing the importance of the last two rounds of the tournament. Aleksandrs himself finished third this evening, only losing to Lorenzo and drawing against Owen. While Amirali managed to win his sixth round, there were still three other players who could stand in his way at the start of the final battle: Márk, Lorenzo, and Olivier, all on 5 out of 6. Amirali managed to beat Márk, while Olivier beat Lorenzo. Luckily, the tiebreak favored Amirali, making him the winner of the evening just ahead of Olivier.
If you are still reading this, congrats, but you should probably get a life. The entirely uninteresting story of Amirali, as told by someone with the writing talent of a toddler, should not have kept you reading this long. But oh well, to thank you for your patience, here is the final ranking and some pictures of the evening, in case you were just looking for those.
| Rank | Name | Rating | Score | BH | BH-C1 | Performance |
|---|---|---|---|---|---|---|
| 1 | Amirali Delavari | 2105 | 6.0 | 31.5 | 28.5 | 2104 |
| 2 | Olivier Tschopp | 2241 | 6.0 | 29.0 | 26.5 | 2049 |
| 3 | Aleksandrs Saveljevs | 2021 | 5.5 | 32.5 | 29.5 | 2020 |
| 4 | Guo bo kai owen | 1966 | 5.5 | 30.5 | 26.5 | 1966 |
| 5 | Márk Süket | 2014 | 5.0 | 32.0 | 30.0 | 2014 |
| 6 | Lorenzo Vettor | 1844 | 5.0 | 32.0 | 29.0 | 1986 |
| 7 | Yven Kius | 1899 | 5.0 | 30.5 | 27.5 | 1901 |
| 8 | Raghu Raman Ravi | 1490 | 5.0 | 26.0 | 24.5 | 1787 |
| 9 | Johannes Reiner | 1722 | 5.0 | 23.5 | 23.0 | 1721 |
| 10 | Maywand Akhtari | 1760 | 5.0 | 23.5 | 21.5 | 1760 |
| 11 | Máté Süket | 1706 | 4.5 | 26.5 | 24.0 | 1706 |
| 12 | Lawrence Scafuri | 1641 | 4.5 | 26.0 | 23.0 | 1645 |
| 13 | Alex Meili | 1869 | 4.0 | 32.5 | 29.5 | 1869 |
| 14 | Jair Gutierrez Reyes | 1826 | 4.0 | 30.0 | 28.0 | 1826 |
| 15 | Vid Bhatawabekar | 1606 | 4.0 | 29.0 | 26.0 | 1606 |
| 16 | Julien Delattre | 1621 | 4.0 | 28.5 | 26.5 | 1697 |
| 17 | Ramona Golsta | 1756 | 4.0 | 28.5 | 25.5 | 1756 |
| 18 | Federico Guglielmotti | 1664 | 4.0 | 26.5 | 24.0 | 1616 |
| 19 | Ana Marija Vego | 1590 | 4.0 | 25.5 | 23.5 | 1629 |
| 20 | Igor pradhan | 1545 | 4.0 | 25.0 | 23.0 | 1627 |
| 21 | Simon von Siebenthal | 1529 | 4.0 | 24.0 | 22.5 | 1602 |
| 22 | Brian Lin | 1522 | 4.0 | 24.0 | 22.0 | 1521 |
| 23 | Onno Riedel | 1534 | 4.0 | 22.5 | 22.0 | 1566 |
| 24 | Alex | 1427 | 4.0 | 5.0 | 5.0 | 1426 |
| 25 | Lubin Lee | 1565 | 3.5 | 27.0 | 24.5 | 1565 |
| 26 | Christoph Ribbe | 1358 | 3.5 | 21.0 | 19.0 | 1431 |
| 27 | Mert Yaroglu | 1508 | 3.0 | 27.0 | 25.5 | 1508 |
| 28 | Dorian Quelle | 1719 | 3.0 | 27.0 | 25.0 | 1533 |
| 29 | Fabian Schmid | 1473 | 3.0 | 27.0 | 24.0 | 1473 |
| 30 | Gabrielmario Tavini | 1508 | 3.0 | 26.5 | 25.0 | 1508 |
| 31 | Boris Ivanov | 1426 | 3.0 | 24.5 | 23.0 | 1426 |
| 32 | Luwai Appels | 1492 | 3.0 | 23.5 | 23.0 | 1383 |
| 33 | Benedikt Leonard Stefan Gebhard | 1317 | 3.0 | 21.5 | 20.0 | 1317 |
| 34 | Luis felipe prates cattelan | 1400 | 3.0 | 21.5 | 19.5 | 1419 |
| 35 | Béla Imre Kammermann | 1430 | 3.0 | 20.5 | 19.0 | 1354 |
| 36 | Adela Ioana Popon | 1325 | 3.0 | 20.0 | 19.5 | 1325 |
| 37 | Rhea Fischer | 1275 | 3.0 | 18.5 | 18.0 | 1275 |
| 38 | Aurele Delvart | 1233 | 3.0 | 16.5 | 16.0 | 1233 |
| 39 | Jonas Tibisch | 1219 | 3.0 | 16.5 | 16.0 | 1219 |
| 40 | Marcell Gabor Meszaros | 1480 | 2.5 | 23.5 | 22.0 | 1364 |
| 41 | Martin Soldani | 1292 | 2.5 | 23.5 | 21.0 | 1345 |
| 42 | Julius Wendland | 1289 | 2.0 | 23.5 | 23.0 | 1289 |
| 43 | Daniele Bellezza | 1245 | 2.0 | 22.0 | 21.5 | 1245 |
| 44 | Anton Hensel | 1162 | 2.0 | 20.5 | 19.0 | 1162 |
| 45 | Eduarda Assuncao | 1205 | 2.0 | 19.0 | 18.5 | 1015 |
| 46 | Ilie-Daniel Apostol | 1065 | 2.0 | 18.5 | 17.0 | 1065 |
| 47 | Ziya teleti | 1208 | 2.0 | 17.5 | 16.0 | 1027 |
| 48 | Tudor-Stefan Magirescu | 873 | 1.0 | 19.5 | 18.5 | 873 |
| 49 | Finn-Moritz Heller | 848 | 1.0 | 19.0 | 18.0 | 848 |





