Right before the holiday break, 42 chess enthusiasts gathered together to play 7 rounds of high quality 5+3 blitz games. It was an intense battle with a clear podium separated from the rest of the field with 6 points each. Fittingly, Sinan, Daniel and Jan could take home a chocolate Easter bunny for their great performances.
Below you can find the final standings and some pictures of the event. See you all at the next – which is going to be big!
| Rank | Name | Rtg | Score | Buc1 | BucT |
|---|---|---|---|---|---|
| 1 | Sinan Deveci | 2150 | 6.0 | 29.0 | 32.0 |
| 2 | Daniel Paleka | 1900 | 6.0 | 26.5 | 27.0 |
| 3 | Jan Buzek | 2100 | 6.0 | 25.5 | 28.5 |
| 4 | Yun Pan | 2182 | 5.0 | 30.5 | 32.5 |
| 5 | Giacomo Colombo | 2050 | 5.0 | 27.5 | 30.5 |
| 6 | Serafin Jacob | 1932 | 5.0 | 27.0 | 28.0 |
| 7 | Robert Nissler | 1600 | 5.0 | 25.5 | 28.5 |
| 8 | Gary Hoppeler | 0 | 5.0 | 22.0 | 23.0 |
| 9 | Marcus Imris | 1900 | 4.5 | 26.5 | 29.5 |
| 10 | Fionn Smith | 1700 | 4.5 | 26.5 | 29.5 |
| 11 | Marco Kammermann | 1800 | 4.5 | 24.5 | 26.5 |
| 12 | Ritvik Radhakrishnan | 2200 | 4.0 | 29.0 | 31.5 |
| 13 | Jan Černý | 1800 | 4.0 | 25.0 | 26.0 |
| 14 | Max Frei | 0 | 4.0 | 24.5 | 27.0 |
| 15 | Matthijs Schuurmans | 1700 | 4.0 | 22.0 | 22.5 |
| 16 | Nicolas Kopp | 1750 | 4.0 | 20.5 | 22.5 |
| 17 | Tobias Füchslin | 1500 | 4.0 | 20.5 | 22.5 |
| 18 | Marco Senni | 1500 | 4.0 | 20.0 | 20.5 |
| 19 | Wu Kevin | 1700 | 4.0 | 17.5 | 18.5 |
| 20 | Deniz Tepe | 2000 | 3.0 | 26.0 | 30.0 |
| 21 | Ana Marija Vego | 1800 | 3.0 | 25.0 | 27.0 |
| 22 | David Suhner | 0 | 3.0 | 25.0 | 27.0 |
| 23 | Frank Oberson | 2000 | 3.0 | 23.5 | 26.5 |
| 24 | Pirmin Neyer | 1400 | 3.0 | 21.5 | 22.5 |
| 25 | Abhi Chandar Muppalla | 1300 | 3.0 | 20.5 | 22.5 |
| 26 | Oliver Rutkowski | 1200 | 3.0 | 19.0 | 20.0 |
| 27 | Leopold Reigl | 1000 | 3.0 | 18.5 | 20.5 |
| 28 | Kenny Lay | 1700 | 3.0 | 18.5 | 19.0 |
| 29 | Markus Ulmer | 1492 | 3.0 | 17.5 | 18.5 |
| 30 | Eric Liu | 1500 | 3.0 | 17.5 | 18.0 |
| 31 | Raffaele Lanini | 1600 | 2.5 | 21.0 | 22.0 |
| 32 | Luca Ackermann | 1100 | 2.0 | 23.0 | 25.0 |
| 33 | Gioacchino Greber | 1837 | 2.0 | 21.5 | 24.5 |
| 34 | Adrian Porras | 1700 | 2.0 | 20.5 | 23.5 |
| 35 | Cipran Costa | 950 | 2.0 | 17.0 | 17.5 |
| 36 | Jannic Casal | 0 | 2.0 | 16.5 | 17.5 |
| 37 | Crippa Donat | 1400 | 1.5 | 20.5 | 21.0 |
| 38 | Arno Amez-Droz | 1000 | 1.5 | 19.5 | 21.0 |
| 39 | Thomas Travers Cook | 0 | 1.0 | 23.0 | 25.0 |
| 40 | Marco froelich | 1500 | 0.0 | 16.5 | 17.5 |
| 41 | Piraveen Selvakumar | 0 | 0.0 | 16.5 | 17.5 |
| 42 | Tim Müller | 0 | 0.0 | 16.5 | 17.5 |



